Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Paul 7 11.5 0 2 0 0 0 0 0 1.00 .333 .333 3
2. Matt Barnes 4 9.6 0 2 0 0 0 0 0 0.00 1.00 .000 0
3. DeAndre Jordan 8 9.1 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Willie Green 5 5.0 0 1 0 0 0 0 0 0.00 .333 .000 2
5. Blake Griffin 6 4.8 0 0 0 0 0 2 0 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jamal Crawford 7 7.5 0 0 0 0 0 1 1 0.00 .000 .333 3
2. Lamar Odom 12 6.7 0 0 0 0 0 2 1 0.00 .333 .667 2
3. Eric Bledsoe 5 2.9 0 0 0 0 0 0 1 0.00 .000 2.00 2
4. Ryan Hollins 3 2.9 1 0 0 0 0 0 0 0.00 .000 .000 2
5. Caron Butler Player Did Not Play
6. Ronny Turiaf Player Did Not Play
Team Totals 57 60 1 5 0 0 0 6 3 0.60 .190 .286 20
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Thabo Sefolosha 6 12.0 0 0 0 0 0 1 0 0.00 1.00 .000 0
2. Kevin Durant 17 11.5 1 3 0 0 0 0 3 0.00 .429 .571 8
3. Serge Ibaka 8 11.1 0 0 1 0 1 1 1 0.00 .000 .000 2
4. Russell Westbrook 10 10.0 0 2 0 0 0 0 2 0.00 .000 1.00 5
5. Kendrick Perkins 0 8.3 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Martin 1 3.7 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Eric Maynor 1 2.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Nick Collison 2 0.9 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Hasheem Thabeet 2 0.5 0 0 0 0 0 0 0 0.00 .000 .000 2
5. DeAndre Liggins Player Did Not Play
6. Jeremy Lamb Player Did Not Play
7. Perry Jones Player Did Not Play
8. Reggie Jackson Player Did Not Play
Team Totals 47 60 1 5 1 0 1 3 6 0.17 .357 .714 17