Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ryan Kelly 18 22 40 18 22 40 0 0 0 1 3 .333 .333 .515 4
2. Jodie Meeks 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.04 3
3. Pau Gasol 0 11 11 0 11 11 0 0 0 0 3 .000 .000 .258 2
4. Kendall Marshall 32 25 57 6 0 6 26 25 51 2 2 1.00 .875 .875 7
5. Wesley Johnson 25 23 48 0 0 0 25 23 48 0 0 .000 .750 .750 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jordan Farmar 0 38 38 0 15 15 0 23 23 0 1 .000 .000 .000 0
2. Kent Bazemore 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
3. Robert Sacre 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
4. Xavier Henry 1 19 20 1 19 20 0 0 0 2 4 .500 .500 .500 4
5. Chris Kaman Player Did Not Play
6. Jordan Hill Player Did Not Play
7. MarShon Brooks Player Did Not Play
8. Nick Young Player Did Not Play
Team Totals 101 138 239 26 67 93 75 71 146 6 14 .429 .525 .585 27
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Russell Westbrook 1 42 43 1 17 18 0 25 25 1 2 .500 .333 .387 3
2. Kevin Durant 0 36 36 0 12 12 0 24 24 0 1 .000 .000 .532 4
3. Serge Ibaka 4 15 19 4 15 19 0 0 0 2 3 .667 .667 .667 4
4. Andre Roberson 1 19 20 1 19 20 0 0 0 1 3 .333 .333 .333 2
5. Steven Adams 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Derek Fisher 24 50 74 0 1 1 24 49 73 0 1 .000 .375 .375 3
2. Caron Butler 43 48 91 21 0 21 22 48 70 1 1 1.00 .625 .625 5
3. Reggie Jackson 18 14 32 18 14 32 0 0 0 1 2 .500 .500 .500 2
4. Nick Collison 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.06 4
5. Perry Jones 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
6. Hasheem Thabeet Player Did Not Play
7. Jeremy Lamb Player Did Not Play
8. Reggie Williams Player Did Not Play
Team Totals 93 245 338 47 99 146 46 146 192 7 15 .467 .435 .509 27