Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Amir Johnson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. DeMar DeRozan 0 58 58 0 58 58 0 0 0 1 4 .250 .250 .250 2
3. Kyle Lowry 1 21 22 1 21 22 0 0 0 1 3 .333 .333 .333 2
4. Terrence Ross 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
5. Jonas Valančiūnas 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. John Salmons 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
2. Tyler Hansbrough 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Steve Novak 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Chuck Hayes Player Did Not Play
5. Greivis Vásquez Player Did Not Play
6. Julyan Stone Player Did Not Play
7. Landry Fields Player Did Not Play
8. Nando De Colo Player Did Not Play
Team Totals 24 103 127 1 79 80 23 24 47 2 7 .286 .389 .389 7
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. DeMarre Carroll 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
2. Jeff Teague 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 4
3. Kyle Korver 0 69 69 0 17 17 0 52 52 0 1 .000 .000 .347 3
4. Paul Millsap 0 27 27 0 3 3 0 24 24 0 1 .000 .000 .000 0
5. Pero Antić 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shelvin Mack 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Cartier Martin Player Did Not Play
3. Dennis Schröder Player Did Not Play
4. Elton Brand Player Did Not Play
5. Lou Williams Player Did Not Play
6. Mike Muscala Player Did Not Play
7. Mike Scott Player Did Not Play
Team Totals 24 96 120 1 20 21 23 76 99 1 3 .333 .357 .595 12