W|L 2-0-2
32 - 23
W|L 2-2-0
3rd Q
Nov. 04 2013
Attendance: 11,089
Season Head To Head
W|L 1-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Andre Iguodala 4 12.0 0 0 0 0 0 0 0 0.00 .667 .000 5
2. Stephen Curry 15 11.2 0 1 0 0 0 0 1 3.00 .429 .143 11
3. Klay Thompson 7 9.2 0 0 0 0 0 1 0 0.00 .600 .000 6
4. Andrew Bogut 6 8.6 1 0 0 0 0 1 1 0.00 .000 2.00 3
5. David Lee 8 8.6 0 0 1 0 0 0 0 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jermaine O'Neal 8 3.4 0 0 0 0 0 2 1 0.00 .000 .000 0
2. Marreese Speights 5 3.4 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Kent Bazemore 6 2.8 0 0 0 0 0 2 1 0.00 .000 .000 1
4. Toney Douglas 2 0.8 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Draymond Green Player Did Not Play
6. Harrison Barnes Player Did Not Play
7. Nemanja Nedović Player Did Not Play
8. Ognjen Kuzmić Player Did Not Play
Team Totals 61 60 1 1 1 0 0 6 4 3.00 .296 .185 32
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Spencer Hawes 11 9.2 0 0 1 0 0 2 1 0.00 .333 .667 1
2. Michael Carter-Williams 6 8.6 0 0 1 0 0 0 1 1.00 .333 .667 4
3. Evan Turner 6 7.3 0 0 0 0 0 0 0 0.00 .000 .000 6
4. James Anderson 3 6.4 0 0 0 0 0 1 0 0.00 1.00 .000 3
5. Thaddeus Young 7 6.4 0 0 1 0 0 0 0 1.00 .200 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Lavoy Allen 8 5.6 0 1 1 0 0 0 0 0.00 .000 .000 0
2. Tony Wroten 5 5.6 0 0 0 0 0 0 0 0.00 .333 .000 4
3. Hollis Thompson 3 4.7 0 1 0 0 0 0 0 0.00 .000 .000 0
4. Darius Morris 8 3.4 0 0 1 0 0 1 3 0.00 .500 1.50 5
5. Daniel Orton 2 2.8 0 0 0 0 0 0 1 0.00 .000 .000 0
6. Brandon Davies Player Did Not Play
7. Kwame Brown Player Did Not Play
Team Totals 59 60 0 2 5 0 0 4 6 0.43 .286 .381 23