Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Anthony Davis 32.8 3 8 .375 0 0 .000 4 4 1.00 5 1 6 1 1 4 2 4 10
2. Jrue Holiday 32.5 6 17 .353 0 2 .000 0 0 .000 5 4 9 7 3 2 3 1 12
3. Jason Smith 22.1 4 9 .444 0 0 .000 0 0 .000 6 1 7 2 0 0 1 4 8
4. Eric Gordon 19.3 2 9 .222 0 2 .000 0 0 .000 0 0 0 2 0 0 4 1 4
5. Al-Farouq Aminu 11.4 1 1 1.00 0 0 .000 0 2 .000 1 0 1 2 4 0 1 0 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ryan Anderson 29.1 6 15 .400 1 5 .200 4 4 1.00 1 2 3 0 0 0 0 2 17
2. Anthony Morrow 26.3 4 10 .400 1 4 .250 0 0 .000 3 1 4 1 0 0 0 1 9
3. Tyreke Evans 24.8 5 14 .357 0 1 .000 2 2 1.00 5 4 9 3 1 0 2 3 12
4. Austin Rivers 15.5 3 5 .600 0 0 .000 4 4 1.00 0 1 1 2 0 0 1 0 10
5. Brian Roberts 9.0 2 5 .400 0 1 .000 2 2 1.00 1 0 1 0 0 0 1 0 6
6. Lou Amundson 8.5 0 3 .000 0 0 .000 1 2 .500 2 3 5 0 0 0 0 2 1
7. Josh Childress 5.3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0
8. Jeff Withey 3.7 1 1 1.00 0 0 .000 0 0 .000 2 0 2 1 1 0 0 0 2
Team Totals 240 37 97 .381 2 15 .133 17 20 .850 31 17 48 21 11 6 15 18 93
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tim Duncan 24.7 4 8 .500 0 0 .000 2 4 .500 4 1 5 3 1 3 3 0 10
2. Tony Parker 24.7 5 8 .625 0 0 .000 4 4 1.00 2 0 2 7 1 0 2 1 14
3. Kawhi Leonard 20.7 3 8 .375 0 1 .000 1 1 1.00 9 2 11 1 2 0 1 1 7
4. Danny Green 20.0 2 6 .333 1 3 .333 0 0 .000 0 0 0 2 5 1 2 0 5
5. Tiago Splitter 13.4 5 6 .833 0 0 .000 1 1 1.00 3 3 6 1 0 1 1 1 11
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Boris Diaw 30.6 5 11 .455 0 2 .000 3 4 .750 5 0 5 2 1 0 1 3 13
2. Patty Mills 22.4 5 10 .500 1 5 .200 1 1 1.00 0 1 1 2 1 1 1 3 12
3. Marco Belinelli 21.2 5 7 .714 4 6 .667 0 0 .000 3 0 3 2 0 1 1 2 14
4. Manu Ginóbili 19.1 6 7 .857 4 5 .800 0 0 .000 5 0 5 6 0 0 2 2 16
5. Jeff Ayres 13.9 1 2 .500 0 0 .000 0 2 .000 2 0 2 1 0 0 1 2 2
6. Matt Bonner 13.5 1 3 .333 0 1 .000 0 0 .000 1 0 1 1 0 0 0 2 2
7. Cory Joseph 9.9 2 3 .667 0 0 .000 2 2 1.00 3 0 3 2 0 0 1 0 6
8. Nando De Colo 6.1 0 2 .000 0 2 .000 0 0 .000 1 0 1 0 1 0 3 1 0
Team Totals 240 44 81 .543 10 25 .400 14 19 .737 38 7 45 30 12 7 19 18 112