W|L 38-40-4
24 - 21
W|L 40-37-5
3rd Q
Apr. 27 2015
Attendance: 21,814
Season Head To Head
W|L 1-2-1
Playoff Match Up
W|L 2-3-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Khris Middleton 21 16 37 21 16 37 0 0 0 2 4 .500 .500 .500 4
2. Giannis Antetokounmpo 4 9 13 4 9 13 0 0 0 2 4 .500 .500 .563 5
3. Zaza Pachulia 30 0 30 30 0 30 0 0 0 2 2 1.00 1.00 1.03 5
4. Ersan İlyasova 25 65 90 0 18 18 25 47 72 0 2 .000 .300 .300 3
5. Michael Carter-Williams 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jerryd Bayless 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .000 0
2. Jared Dudley 25 20 45 0 20 20 25 0 25 0 1 .000 .750 .868 5
3. John Henson 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
4. O.J. Mayo 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .532 2
5. Jorge Gutiérrez Player Did Not Play
6. Johnny O'Bryant Player Did Not Play
7. Miles Plumlee Player Did Not Play
8. Tyler Ennis Player Did Not Play
Team Totals 105 160 265 55 87 142 50 73 123 6 16 .375 .429 .508 24
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jimmy Butler 25 39 64 0 14 14 25 25 50 0 3 .000 .300 .518 7
2. Pau Gasol 19 2 21 19 2 21 0 0 0 3 5 .600 .600 .694 10
3. Derrick Rose 0 75 75 0 22 22 0 53 53 0 3 .000 .000 .000 0
4. Joakim Noah 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Mike Dunleavy 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tony Snell 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Taj Gibson 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.06 4
3. Aaron Brooks 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Doug McDermott Player Did Not Play
5. E'Twaun Moore Player Did Not Play
6. Kirk Hinrich Player Did Not Play
7. Nikola Mirotić Player Did Not Play
8. Nazr Mohammed Player Did Not Play
Team Totals 44 141 185 19 38 57 25 103 128 4 12 .333 .324 .462 21