W|L 14-13
108 - 107
W|L 11-15
Final
Dec. 18 2014
Attendance: 15,645
Season Head To Head
W|L 1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Brandon Knight 37.6 6 16 .375 3 7 .429 5 6 .833 5 0 5 4 2 0 3 1 20
2. Giannis Antetokounmpo 37.0 4 5 .800 0 0 .000 3 4 .750 1 2 3 3 1 1 3 3 11
3. Zaza Pachulia 26.3 2 7 .286 0 0 .000 3 6 .500 3 2 5 2 0 0 2 5 7
4. O.J. Mayo 23.4 7 13 .538 3 4 .750 2 2 1.00 2 0 2 1 1 0 3 5 19
5. Johnny O'Bryant 17.2 2 4 .500 0 0 .000 2 2 1.00 1 0 1 1 0 0 2 4 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jared Dudley 33.0 7 10 .700 2 3 .667 3 3 1.00 4 1 5 1 1 0 0 2 19
2. Jerryd Bayless 28.6 6 12 .500 3 4 .750 2 2 1.00 4 0 4 5 0 1 2 4 17
3. Kendall Marshall 18.8 3 5 .600 2 3 .667 0 0 .000 0 0 0 6 1 0 1 1 8
4. Khris Middleton 18.2 0 3 .000 0 2 .000 1 2 .500 2 0 2 1 1 0 0 1 1
5. Damien Inglis Player Did Not Play
6. Jabari Parker Player Did Not Play
7. Larry Sanders Player Did Not Play
8. Nate Wolters Player Did Not Play
Team Totals 240 37 75 .493 13 23 .565 21 27 .778 22 5 27 24 7 2 16 26 108
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ben McLemore 41.4 8 10 .800 1 2 .500 5 5 1.00 4 0 4 3 0 0 3 5 22
2. Darren Collison 40.2 6 11 .545 2 4 .500 1 1 1.00 1 0 1 5 3 0 2 3 15
3. Rudy Gay 39.3 9 15 .600 1 2 .500 1 2 .500 9 0 9 6 1 0 1 2 20
4. DeMarcus Cousins 32.8 8 12 .667 0 0 .000 11 13 .846 10 1 11 5 1 0 6 4 27
5. Jason Thompson 18.8 1 3 .333 0 0 .000 1 4 .250 3 0 3 0 0 0 2 4 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Derrick Williams 23.8 2 5 .400 2 4 .500 3 4 .750 3 0 3 0 0 0 2 0 9
2. Ramon Sessions 22.3 3 9 .333 0 1 .000 3 4 .750 0 3 3 5 0 0 2 0 9
3. Carl Landry 9.8 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 2 2 2
4. Nik Stauskas 8.8 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0
5. Ryan Hollins 2.9 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
6. Eric Moreland Player Did Not Play
7. Ray McCallum Player Did Not Play
Team Totals 240 38 67 .567 6 14 .429 25 33 .758 31 4 35 24 5 0 21 23 107