Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Wayne Ellington 66 66 132 43 42 85 23 24 47 2 4 .500 .583 .583 7
2. Jordan Clarkson 43 63 106 18 40 58 25 23 48 3 6 .500 .563 .619 11
3. Robert Sacre 19 54 73 19 54 73 0 0 0 3 6 .500 .500 .500 6
4. Ryan Kelly 0 15 15 0 15 15 0 0 0 0 2 .000 .000 .000 0
5. Tarik Black 0 18 18 0 18 18 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Carlos Boozer 0 52 52 0 52 52 0 0 0 0 5 .000 .000 .000 0
2. Ed Davis 4 0 4 4 0 4 0 0 0 1 2 .500 .500 .500 2
3. Jeremy Lin 0 37 37 0 37 37 0 0 0 0 3 .000 .000 .258 2
4. Wesley Johnson 70 61 131 23 37 60 47 24 71 2 4 .500 .714 .714 10
5. Nick Young 2 52 54 2 28 30 0 24 24 1 4 .250 .200 .200 2
6. Jordan Hill Player Did Not Play
7. Kobe Bryant Player Did Not Play
8. Ronnie Price Player Did Not Play
Team Totals 204 418 622 109 323 432 95 95 190 12 37 .324 .400 .428 40
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Nicolas Batum 0 49 49 0 0 0 0 49 49 0 0 .000 .000 .000 0
2. LaMarcus Aldridge 36 61 97 36 61 97 0 0 0 4 9 .444 .444 .506 10
3. Wesley Matthews 42 27 69 18 3 21 24 24 48 3 4 .750 .750 .776 10
4. Robin Lopez 7 20 27 7 20 27 0 0 0 3 5 .600 .600 .633 8
5. Damian Lillard 0 48 48 0 0 0 0 48 48 2 2 1.00 .500 .500 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Meyers Leonard 47 49 96 0 0 0 47 49 96 0 0 .000 .750 .750 6
2. CJ McCollum 23 73 96 0 27 27 23 46 69 0 4 .000 .214 .214 3
3. Steve Blake 24 42 66 0 17 17 24 25 49 0 1 .000 .500 .644 5
4. Thomas Robinson 0 25 25 0 25 25 0 0 0 0 2 .000 .000 .000 0
5. Allen Crabbe 22 21 43 22 21 43 0 0 0 1 2 .500 .500 .500 2
6. Will Barton 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
7. Victor Claver 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
8. Dorell Wright Player Did Not Play
Team Totals 201 462 663 83 174 257 118 288 406 13 29 .448 .446 .485 48