Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Robbie Hummel 23 49 72 23 49 72 0 0 0 3 6 .500 .500 .581 8
2. Thaddeus Young 21 31 52 21 9 30 0 22 22 5 8 .625 .556 .607 12
3. Andrew Wiggins 34 66 100 7 40 47 27 26 53 3 6 .500 .563 .615 12
4. Gorgui Dieng 30 39 69 30 39 69 0 0 0 2 5 .400 .400 .592 8
5. Mo Williams 59 76 135 34 0 34 25 76 101 2 2 1.00 .583 .583 7
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Bennett 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
2. Zach LaVine 26 0 26 0 0 0 26 0 26 2 2 1.00 1.17 1.17 7
3. Chase Budinger 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.04 3
4. Glenn Robinson III Player Did Not Play
5. Miroslav Raduljica Player Did Not Play
6. Shabazz Muhammad Player Did Not Play
7. Troy Daniels Player Did Not Play
Team Totals 195 282 477 117 158 275 78 124 202 18 31 .581 .577 .637 57
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Arron Afflalo 23 130 153 0 32 32 23 98 121 0 3 .000 .188 .282 5
2. Wilson Chandler 57 146 203 7 24 31 50 122 172 2 4 .500 .455 .437 10
3. Ty Lawson 32 42 74 7 18 25 25 24 49 2 4 .500 .583 .644 10
4. Kenneth Faried 1 0 1 1 0 1 0 0 0 2 2 1.00 1.00 1.00 4
5. Jusuf Nurkić 0 6 6 0 6 6 0 0 0 0 3 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. J.J. Hickson 1 4 5 1 4 5 0 0 0 1 2 .500 .500 .753 5
2. Jameer Nelson 56 51 107 29 0 29 27 51 78 4 4 1.00 .786 .786 11
3. Alonzo Gee 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .266 1
4. Darrell Arthur 0 72 72 0 24 24 0 48 48 0 2 .000 .000 .000 0
5. Erick Green Player Did Not Play
6. Gary Harris Player Did Not Play
7. Randy Foye Player Did Not Play
Team Totals 170 474 644 45 108 153 125 366 491 11 24 .458 .420 .467 46