W|L 44-21-3
24 - 28
W|L 41-24-2
1st Q
Mar. 18 2015
Attendance: 19,596
Season Head To Head
W|L 0-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Paul Millsap 51 9 60 25 9 34 26 0 26 3 5 .600 .750 .776 10
2. DeMarre Carroll 1 34 35 1 34 35 0 0 0 1 4 .250 .250 .250 2
3. Kent Bazemore 1 50 51 1 0 1 0 50 50 1 1 1.00 .333 .333 2
4. Al Horford 0 66 66 0 66 66 0 0 0 0 4 .000 .000 .000 0
5. Jeff Teague 22 21 43 22 21 43 0 0 0 3 5 .600 .600 .600 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Pero Antić 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Shelvin Mack 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
3. Dennis Schröder 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .532 2
4. John Jenkins 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
5. Austin Daye Player Did Not Play
6. Elton Brand Player Did Not Play
7. Mike Muscala Player Did Not Play
Team Totals 75 207 282 49 132 181 26 75 101 9 21 .429 .420 .456 24
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Stephen Curry 45 42 87 21 42 63 24 0 24 1 3 .333 .625 .717 7
2. Draymond Green 26 26 52 0 0 0 26 26 52 0 0 .000 .750 .750 3
3. Harrison Barnes 34 23 57 11 0 11 23 23 46 3 3 1.00 .900 .827 9
4. Andrew Bogut 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
5. Justin Holiday 1 26 27 1 0 1 0 26 26 1 1 1.00 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andre Iguodala 3 48 51 3 0 3 0 48 48 1 1 1.00 .333 .333 2
2. Leandro Barbosa 25 13 38 0 13 13 25 0 25 0 1 .000 .750 .750 3
3. Marreese Speights 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
4. James Michael McAdoo 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Brandon Rush Player Did Not Play
6. David Lee Player Did Not Play
7. Festus Ezeli Player Did Not Play
8. Shaun Livingston Player Did Not Play
Team Totals 134 184 318 36 61 97 98 123 221 7 11 .636 .650 .657 28