W|L 42-35-5
14 - 22
W|L 51-27-4
3rd Q
May. 03 2015
Attendance: 19,596
Season Head To Head
W|L 1-2-0
Playoff Match Up
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Courtney Lee 10 8 18 10 8 18 0 0 0 1 2 .500 .500 .500 2
2. Tony Allen 7 0 7 7 0 7 0 0 0 2 2 1.00 1.00 1.00 4
3. Zach Randolph 24 19 43 24 19 43 0 0 0 2 5 .400 .400 .400 4
4. Marc Gasol 12 11 23 12 11 23 0 0 0 1 2 .500 .500 .694 4
5. Nick Calathes 0 10 10 0 10 10 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. JaMychal Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Jeff Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Vince Carter 0 11 11 0 11 11 0 0 0 0 1 .000 .000 .000 0
4. Beno Udrih 0 52 52 0 0 0 0 52 52 0 0 .000 .000 .000 0
5. JaMychal Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Jeff Green 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Jordan Adams Player Did Not Play
8. Jon Leuer Player Did Not Play
9. Kosta Koufos Player Did Not Play
Team Totals 53 111 164 53 59 112 0 52 52 6 13 .462 .400 .441 14
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Stephen Curry 47 52 99 21 27 48 26 25 51 2 4 .500 .583 .583 7
2. Harrison Barnes 11 0 11 11 0 11 0 0 0 1 1 1.00 1.00 1.00 2
3. Klay Thompson 28 21 49 5 21 26 23 0 23 2 3 .667 .875 .875 7
4. Andrew Bogut 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Draymond Green 23 43 66 0 17 17 23 26 49 0 1 .000 .500 .500 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Festus Ezeli 3 0 3 3 0 3 0 0 0 1 1 1.00 1.00 1.00 2
2. Andre Iguodala 0 39 39 0 13 13 0 26 26 0 1 .000 .000 .174 1
3. David Lee 0 12 12 0 12 12 0 0 0 0 3 .000 .000 .000 0
4. Leandro Barbosa 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
5. Shaun Livingston 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Justin Holiday Player Did Not Play
7. James Michael McAdoo Player Did Not Play
8. Marreese Speights Player Did Not Play
Team Totals 112 188 300 40 111 151 72 77 149 6 15 .400 .500 .503 22