W|L 3-1-0
23 - 32
W|L 2-2-1
1st Q
Nov. 05 2014
Attendance: 19,911
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Love 11 11.1 0 1 0 0 0 0 1 1.00 .667 1.00 8
2. LeBron James 7 11.1 0 2 0 0 0 0 0 0.50 .000 .000 4
3. Kyrie Irving 7 10.0 0 1 0 0 0 0 2 0.00 .333 .667 8
4. Anderson Varejão 6 8.3 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Shawn Marion 2 7.4 0 0 0 0 0 1 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dion Waiters 5 4.6 0 0 0 0 0 1 1 0.00 .000 2.00 1
2. Tristan Thompson 1 4.6 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Mike Miller 5 2.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. Alex Kirk Player Did Not Play
5. Brendan Haywood Player Did Not Play
6. Joe Harris Player Did Not Play
7. James Jones Player Did Not Play
8. Will Cherry Player Did Not Play
Team Totals 44 60 0 4 0 0 0 4 4 0.50 .250 .438 23
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Alec Burks 4 10.4 0 0 0 0 0 0 1 0.00 .333 .000 5
2. Derrick Favors 8 10.4 0 0 0 0 1 1 0 0.00 .000 .000 6
3. Trey Burke 5 9.2 0 0 0 0 0 0 0 0.00 .667 .000 3
4. Enes Freedom 8 8.2 0 0 0 0 0 1 0 0.00 .167 .000 11
5. Gordon Hayward 4 6.3 0 0 0 0 0 0 1 0.00 .000 2.00 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rodney Hood 7 5.8 0 0 0 0 0 0 0 0.00 .500 .000 0
2. Trevor Booker 4 3.9 0 0 0 0 0 0 1 0.00 .500 .500 2
3. Dante Exum 4 2.9 0 0 0 0 0 0 1 0.00 .000 .000 1
4. Joe Ingles 2 1.6 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Rudy Gobert 2 1.6 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Ian Clark Player Did Not Play
7. Jeremy Evans Player Did Not Play
8. Steve Novak Player Did Not Play
Team Totals 48 60 0 0 0 0 1 4 4 0.00 .318 .227 32