W|L 5-3-0
25 - 23
W|L 4-5-0
4th Q
Nov. 14 2014
Attendance: 18,997
Season Head To Head
W|L 1-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Matt Bonner 5 5.7 0 0 0 0 0 1 1 0.00 1.00 2.00 5
2. Danny Green 4 4.0 0 0 0 0 0 0 0 0.00 1.00 .000 3
3. Tony Parker 3 3.6 0 0 0 0 0 0 0 0.00 .000 .500 1
4. Kawhi Leonard 1 0.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Tim Duncan 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Cory Joseph 9 12.0 0 0 0 0 0 2 1 0.00 .250 .500 8
2. Aron Baynes 9 9.5 0 0 0 0 0 1 1 0.00 .000 2.00 4
3. Jeff Ayres 7 6.9 1 0 1 0 0 3 0 1.00 .000 .000 2
4. Kyle Anderson 4 5.8 0 0 0 0 0 0 1 0.00 .000 .000 0
5. Manu Ginóbili 3 5.8 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Austin Daye 5 4.4 0 0 0 0 0 0 0 0.00 .250 .000 2
7. Boris Diaw 4 1.9 0 0 0 0 0 0 0 0.00 .000 .000 0
8. Marco Belinelli Player Did Not Play
Team Totals 54 60 1 0 1 0 0 8 4 3.50 .222 .389 25
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jeremy Lin 9 9.5 0 1 0 0 0 0 3 0.00 .000 1.33 6
2. Kobe Bryant 7 5.2 0 0 1 0 0 0 1 0.00 .500 .500 3
3. Jordan Hill 2 4.8 0 0 0 0 0 0 1 0.00 .000 .000 2
4. Wesley Johnson 3 4.0 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Carlos Boozer 1 2.5 0 0 0 0 0 0 1 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jordan Clarkson 9 9.3 0 0 0 0 0 1 1 0.00 .250 .250 6
2. Robert Sacre 7 8.0 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Ed Davis 6 7.3 0 0 0 0 0 2 1 0.00 .000 1.00 2
4. Ryan Kelly 4 5.2 0 0 0 0 1 1 0 0.00 .000 .000 0
5. Xavier Henry 3 4.4 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Julius Randle Player Did Not Play
7. Ronnie Price Player Did Not Play
8. Wayne Ellington Player Did Not Play
Team Totals 51 60 0 1 1 0 1 4 8 1.00 .167 .444 23