W|L 9-5
97 - 95
W|L 5-10
Final
Nov. 24 2014
Attendance: 18,904
Season Head To Head
W|L 1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jimmy Butler 79 78 157 55 54 109 24 24 48 7 14 .500 .531 .626 25
2. Pau Gasol 67 87 154 67 87 154 0 0 0 11 20 .550 .550 .539 23
3. Joakim Noah 3 2 5 3 2 5 0 0 0 1 2 .500 .500 .602 4
4. Mike Dunleavy 1 48 49 1 0 1 0 48 48 1 1 1.00 .333 .333 2
5. Derrick Rose 91 81 172 19 33 52 72 48 120 2 5 .400 .650 .666 18
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Nikola Mirotić 60 63 123 12 14 26 48 49 97 2 5 .400 .556 .556 10
2. Aaron Brooks 57 77 134 6 7 13 51 70 121 2 4 .500 .625 .625 10
3. Tony Snell 25 24 49 1 0 1 24 24 48 1 1 1.00 .833 .833 5
4. Doug McDermott 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
5. Cameron Bairstow Player Did Not Play
6. E'Twaun Moore Player Did Not Play
7. Nazr Mohammed Player Did Not Play
Team Totals 383 484 867 164 197 361 219 287 506 27 52 .519 .563 .591 97
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Trey Burke 108 66 174 83 42 125 25 24 49 7 12 .583 .607 .623 18
2. Gordon Hayward 42 115 157 19 66 85 23 49 72 1 8 .125 .227 .262 6
3. Derrick Favors 102 87 189 102 87 189 0 0 0 10 17 .588 .588 .587 21
4. Alec Burks 15 103 118 15 79 94 0 24 24 3 10 .300 .273 .392 10
5. Enes Freedom 62 75 137 62 75 137 0 0 0 9 13 .692 .692 .707 19
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Joe Ingles 41 86 127 17 39 56 24 47 71 4 6 .667 .611 .611 11
2. Trevor Booker 31 6 37 31 6 37 0 0 0 4 7 .571 .571 .538 8
3. Rudy Gobert 0 7 7 0 7 7 0 0 0 1 3 .333 .333 .333 2
4. Dante Exum 0 8 8 0 8 8 0 0 0 0 1 .000 .000 .000 0
5. Steve Novak 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Ian Clark Player Did Not Play
7. Jeremy Evans Player Did Not Play
Team Totals 401 553 954 329 409 738 72 144 216 39 77 .506 .506 .525 95