Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andrew Wiggins 10 0 10 10 0 10 0 0 0 1 1 1.00 1.00 .725 4
2. Kevin Martin 0 38 38 0 13 13 0 25 25 0 1 .000 .000 .587 7
3. Ricky Rubio 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
4. Karl-Anthony Towns 7 3 10 7 3 10 0 0 0 1 2 .500 .500 .500 2
5. Kevin Garnett 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Damjan Rudež 23 25 48 0 0 0 23 25 48 0 0 .000 .750 .750 3
2. Tayshaun Prince 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Zach LaVine 29 56 85 5 32 37 24 24 48 1 3 .333 .500 .551 6
4. Gorgui Dieng 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
5. Nemanja Bjelica 0 33 33 0 0 0 0 33 33 0 0 .000 .000 .000 0
6. Shabazz Muhammad 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Adreian Payne 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
8. Andre Miller Player Did Not Play
Team Totals 69 159 228 22 52 74 47 107 154 3 9 .333 .400 .520 22
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eric Bledsoe 20 0 20 20 0 20 0 0 0 2 2 1.00 1.00 1.06 8
2. Jon Leuer 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
3. P.J. Tucker 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
4. Brandon Knight 25 34 59 0 6 6 25 28 53 0 1 .000 .500 .500 3
5. Alex Len 0 25 25 0 0 0 0 25 25 1 1 1.00 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tyson Chandler 6 0 6 6 0 6 0 0 0 1 2 .500 .500 .615 3
2. Ronnie Price 27 25 52 0 0 0 27 25 52 1 1 1.00 .833 .833 5
3. T.J. Warren 13 35 48 13 8 21 0 27 27 2 4 .500 .400 .425 5
4. Mirza Teletović 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Devin Booker 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 1.00 2
6. Archie Goodwin Player Did Not Play
7. Markieff Morris Player Did Not Play
8. Sonny Weems Player Did Not Play
Team Totals 112 142 254 60 14 74 52 128 180 9 13 .692 .600 .650 30