W|L 8-19
130 - 125
W|L 11-16
Final
Dec. 20 2015
Attendance: 13,857
Season Head To Head
W|L 1-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tyreke Evans 32.8 7 13 .538 1 2 .500 6 8 .750 7 1 8 10 1 1 2 3 21
2. Eric Gordon 31.7 6 11 .545 4 7 .571 4 5 .800 2 1 3 3 0 1 1 1 20
3. Anthony Davis 19.7 9 13 .692 0 0 .000 9 9 1.00 6 0 6 1 0 4 1 1 27
4. Ömer Aşık 17.2 2 2 1.00 0 0 .000 1 2 .500 2 2 4 1 0 0 1 3 5
5. Alonzo Gee 16.8 2 4 .500 0 2 .000 0 0 .000 2 0 2 1 1 0 0 3 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ryan Anderson 31.8 6 11 .545 2 3 .667 2 3 .667 3 2 5 1 0 1 2 1 16
2. Jrue Holiday 24.7 7 13 .538 2 5 .400 5 8 .625 3 0 3 5 2 1 1 3 21
3. Norris Cole 20.3 3 6 .500 0 0 .000 4 4 1.00 0 0 0 1 0 0 0 2 10
4. Dante Cunningham 19.1 1 2 .500 1 2 .500 0 0 .000 3 0 3 0 0 2 0 3 3
5. Kendrick Perkins 16.8 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 1 2 2 0
6. Luke Babbitt 6.5 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 3
7. Ish Smith 2.6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
8. Toney Douglas Player Did Not Play
Team Totals 240 44 78 .564 11 24 .458 31 39 .795 29 7 36 24 4 11 10 22 130
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jameer Nelson 36.6 6 12 .500 3 6 .500 0 0 .000 2 0 2 6 0 0 2 4 15
2. Gary Harris 26.3 1 8 .125 0 3 .000 0 0 .000 1 1 2 1 3 1 0 2 2
3. Kenneth Faried 24.2 8 14 .571 0 1 .000 5 7 .714 4 9 13 0 0 0 1 5 21
4. Danilo Gallinari 22.9 3 10 .300 1 2 .500 11 12 .917 2 0 2 3 0 0 0 0 18
5. Joffrey Lauvergne 12.6 2 4 .500 1 2 .500 0 0 .000 2 0 2 1 0 1 0 2 5
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Will Barton 36.2 12 25 .480 7 11 .636 1 1 1.00 8 2 10 6 0 0 1 2 32
2. Nikola Jokić 22.9 6 8 .750 0 1 .000 1 2 .500 2 1 3 2 0 1 0 2 13
3. Randy Foye 21.1 6 10 .600 5 7 .714 0 0 .000 2 0 2 3 1 0 1 3 17
4. Kostas Papanikolaou 20.4 0 3 .000 0 1 .000 0 0 .000 2 0 2 2 0 0 0 2 0
5. Mike Miller 11.2 0 1 .000 0 1 .000 0 0 .000 1 0 1 2 1 1 0 3 0
6. Darrell Arthur 5.7 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
7. J.J. Hickson Player Did Not Play
8. Jusuf Nurkić Player Did Not Play
Team Totals 240 45 96 .469 17 35 .486 18 22 .818 26 13 39 26 5 4 5 25 125