W|L 15-14-4
31 - 30
W|L 18-12-2
1st Q
Dec. 29 2015
Attendance: 18,203
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Khris Middleton 47 52 99 0 28 28 47 24 71 0 2 .000 .600 .680 8
2. Michael Carter-Williams 17 3 20 17 3 20 0 0 0 3 4 .750 .750 .694 8
3. Greg Monroe 9 5 14 9 5 14 0 0 0 2 4 .500 .500 .500 4
4. Jabari Parker 15 22 37 15 22 37 0 0 0 1 6 .167 .167 .218 3
5. Giannis Antetokounmpo 0 18 18 0 18 18 0 0 0 3 4 .750 .750 .750 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. O.J. Mayo 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .000 0
2. John Henson 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
3. Johnny O'Bryant 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jerryd Bayless 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Chris Copeland Player Did Not Play
6. Miles Plumlee Player Did Not Play
7. Rashad Vaughn Player Did Not Play
8. Tyler Ennis Player Did Not Play
Team Totals 88 107 195 41 83 124 47 24 71 10 22 .455 .520 .543 31
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kevin Durant 6 107 113 6 35 41 0 72 72 2 4 .500 .286 .457 8
2. Serge Ibaka 18 16 34 18 16 34 0 0 0 1 3 .333 .333 .333 2
3. Steven Adams 1 0 1 1 0 1 0 0 0 2 2 1.00 1.00 1.00 4
4. Russell Westbrook 21 28 49 21 28 49 0 0 0 3 7 .429 .429 .444 7
5. Andre Roberson 22 1 23 0 1 1 22 0 22 0 1 .000 .750 .750 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dion Waiters 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Cameron Payne 22 0 22 0 0 0 22 0 22 0 0 .000 1.50 1.50 3
3. Enes Freedom 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
4. Nick Collison 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
5. Anthony Morrow Player Did Not Play
6. D.J. Augustin Player Did Not Play
7. Kyle Singler Player Did Not Play
8. Steve Novak Player Did Not Play
Team Totals 92 152 244 48 80 128 44 72 116 9 18 .500 .522 .566 30