Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Paul George 38 42.0 0 4 1 0 0 3 3 0.80 .450 .150 19
2. George Hill 27 39.2 0 0 1 0 0 0 3 1.50 .333 .067 20
3. Lavoy Allen 25 37.9 1 1 0 0 0 3 0 0.00 .000 .000 10
4. Monta Ellis 31 35.4 0 1 1 1 0 3 2 1.67 .263 .211 13
5. Ian Mahinmi 17 26.3 0 1 0 0 0 2 2 1.00 .000 .200 7
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rodney Stuckey 26 31.5 0 0 0 0 0 2 3 0.00 .083 .417 13
2. Myles Turner 27 21.5 0 0 0 0 0 4 4 0.00 .000 .750 8
3. Solomon Hill 20 20.2 0 0 0 0 0 2 1 0.00 .286 .286 8
4. Chase Budinger 12 11.0 0 0 0 0 0 2 1 0.00 .000 .500 2
5. C.J. Miles Player Did Not Play
6. Glenn Robinson III Player Did Not Play
7. Jordan Hill Player Did Not Play
8. Joe Young Player Did Not Play
Team Totals 223 265 1 7 3 1 0 21 19 1.50 .227 .247 100
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jimmy Butler 40 43.7 0 2 0 0 0 3 8 2.00 .188 .813 28
2. Pau Gasol 39 37.4 0 1 3 0 0 2 6 0.25 .071 .429 13
3. Taj Gibson 33 37.4 0 0 0 0 0 4 0 2.00 .000 .000 6
4. Nikola Mirotić 12 19.9 0 0 1 0 0 0 2 1.00 .500 .000 0
5. Kirk Hinrich 9 12.6 0 1 0 0 0 1 0 0.00 .667 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Aaron Brooks 36 40.9 0 4 2 0 0 3 2 0.83 .350 .200 29
2. Tony Snell 24 26.8 0 1 0 0 0 2 0 0.00 .333 .000 2
3. Bobby Portis 28 26.0 1 2 1 0 0 2 2 0.00 .083 .167 16
4. Doug McDermott 20 20.3 0 0 1 0 0 2 1 2.00 .167 .333 5
5. Cameron Bairstow Player Did Not Play
6. Cristiano Felício Player Did Not Play
7. Derrick Rose Player Did Not Play
8. E'Twaun Moore Player Did Not Play
Team Totals 241 265 1 11 8 0 0 19 21 0.71 .209 .314 102