W|L 8-5
88 - 90
W|L 2-9
Final
Nov. 17 2015
Attendance: 12,241
Season Head To Head
W|L 1-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Paul Millsap 34.8 6 10 .600 2 2 1.00 3 4 .750 2 4 6 3 1 1 5 2 17
2. Al Horford 33.5 8 11 .727 2 3 .667 0 0 .000 2 3 5 2 1 2 2 2 18
3. Kyle Korver 31.3 4 11 .364 2 6 .333 3 3 1.00 5 0 5 1 1 1 3 3 13
4. Dennis Schröder 29.3 3 11 .273 1 4 .250 1 2 .500 5 0 5 10 0 0 3 3 8
5. Tiago Splitter 12.1 1 4 .250 0 0 .000 0 0 .000 3 0 3 0 0 1 2 2 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Thabo Sefolosha 29.8 3 9 .333 1 5 .200 1 2 .500 7 0 7 1 0 1 1 1 8
2. Justin Holiday 22.8 1 2 .500 1 2 .500 0 0 .000 4 0 4 0 2 0 2 1 3
3. Shelvin Mack 18.7 3 8 .375 2 4 .500 0 0 .000 2 0 2 2 2 0 0 1 8
4. Mike Muscala 14.5 2 4 .500 1 1 1.00 0 0 .000 3 0 3 1 0 0 1 1 5
5. Mike Scott 13.2 2 6 .333 0 2 .000 2 3 .667 3 1 4 2 0 1 1 1 6
6. Edy Tavares Player Did Not Play
7. Lamar Patterson Player Did Not Play
8. Tim Hardaway Jr. Player Did Not Play
Team Totals 240 33 76 .434 12 29 .414 10 14 .714 36 8 44 22 7 7 20 17 88
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Joe Johnson 39.0 5 14 .357 2 5 .400 1 2 .500 7 0 7 9 1 0 0 1 13
2. Brook Lopez 35.4 11 21 .524 0 0 .000 2 4 .500 8 2 10 1 1 3 1 3 24
3. Jarrett Jack 34.5 5 10 .500 3 5 .600 1 3 .333 3 0 3 8 1 0 2 3 14
4. Thaddeus Young 32.5 7 13 .538 0 0 .000 2 2 1.00 8 3 11 0 5 0 2 3 16
5. Rondae Hollis-Jefferson 23.2 3 5 .600 0 0 .000 1 2 .500 1 1 2 2 1 0 1 1 7
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Wayne Ellington 23.1 1 4 .250 0 2 .000 0 0 .000 1 0 1 1 2 0 0 1 2
2. Bojan Bogdanović 22.3 0 4 .000 0 2 .000 0 0 .000 3 1 4 0 1 0 2 0 0
3. Shane Larkin 13.6 5 11 .455 4 6 .667 0 0 .000 2 0 2 1 2 0 1 1 14
4. Thomas Robinson 12.6 0 1 .000 0 0 .000 0 0 .000 2 2 4 0 0 0 2 0 0
5. Andrea Bargnani 3.8 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Donald Sloan Player Did Not Play
7. Markel Brown Player Did Not Play
8. Sergey Karasev Player Did Not Play
Team Totals 240 37 84 .440 9 20 .450 7 13 .538 35 9 44 22 14 3 11 14 90