W|L 12-13
111 - 118
W|L 12-12
Final
Dec. 10 2016
Attendance: 16,211
Season Head To Head
W|L 1-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. CJ McCollum 37.5 12 22 .545 7 11 .636 3 3 1.00 3 1 4 4 0 3 3 1 34
2. Damian Lillard 36.8 10 24 .417 5 14 .357 8 9 .889 2 1 3 9 0 0 2 4 33
3. Ed Davis 33.9 3 6 .500 0 0 .000 0 0 .000 6 4 10 2 2 1 2 1 6
4. Maurice Harkless 30.5 3 7 .429 1 4 .250 0 0 .000 0 1 1 0 1 0 1 2 7
5. Mason Plumlee 25.8 3 4 .750 0 0 .000 2 2 1.00 8 1 9 2 0 0 4 4 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Allen Crabbe 25.9 3 4 .750 2 2 1.00 0 0 .000 5 0 5 3 1 0 1 4 8
2. Meyers Leonard 22.2 2 7 .286 0 4 .000 0 0 .000 4 0 4 0 0 0 2 2 4
3. Evan Turner 20.8 2 6 .333 1 2 .500 0 0 .000 3 0 3 2 2 0 2 1 5
4. Noah Vonleh 6.7 2 2 1.00 0 0 .000 2 2 1.00 1 1 2 0 0 0 0 1 6
5. Al-Farouq Aminu Player Did Not Play
6. Jake Layman Player Did Not Play
7. Pat Connaughton Player Did Not Play
8. Shabazz Napier Player Did Not Play
Team Totals 240 40 82 .488 16 37 .432 15 16 .938 32 9 41 22 6 4 17 20 111
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Thaddeus Young 39.6 9 13 .692 6 8 .750 0 0 .000 6 3 9 2 2 3 3 1 24
2. Paul George 36.0 13 27 .481 5 10 .500 6 7 .857 4 1 5 3 3 0 2 2 37
3. Myles Turner 33.0 5 8 .625 1 1 1.00 3 4 .750 5 3 8 1 1 3 0 3 14
4. Jeff Teague 29.6 3 7 .429 2 2 1.00 1 2 .500 1 0 1 6 2 1 3 2 9
5. Monta Ellis 18.7 2 3 .667 0 1 .000 6 7 .857 0 0 0 5 0 0 0 1 10
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Rodney Stuckey 26.9 1 5 .200 0 2 .000 4 4 1.00 3 0 3 2 0 0 3 2 6
2. Al Jefferson 15.0 4 9 .444 0 0 .000 2 3 .667 6 2 8 1 0 1 0 1 10
3. Glenn Robinson III 14.2 2 2 1.00 1 1 1.00 0 0 .000 1 0 1 0 0 0 1 0 5
4. C.J. Miles 13.8 0 3 .000 0 2 .000 0 0 .000 2 0 2 2 1 1 0 0 0
5. Aaron Brooks 13.3 1 6 .167 0 2 .000 1 1 1.00 1 1 2 2 2 0 1 0 3
6. Joe Young Player Did Not Play
7. Kevin Séraphin Player Did Not Play
8. Lavoy Allen Player Did Not Play
Team Totals 240 40 83 .482 15 29 .517 23 28 .821 29 10 39 24 11 9 13 13 118