W|L 13-15
107 - 97
W|L 14-14
Final
Dec. 21 2016
Attendance: 21,358
Season Head To Head
W|L 1-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Markieff Morris 39.3 4 12 .333 0 0 .000 0 0 .000 10 2 12 2 0 0 0 3 8
2. Bradley Beal 36.8 7 17 .412 1 7 .143 6 8 .750 0 0 0 5 2 0 2 2 21
3. John Wall 35.9 9 14 .643 0 2 .000 5 7 .714 6 0 6 9 3 0 2 2 23
4. Marcin Gortat 35.2 7 9 .778 0 0 .000 0 0 .000 10 1 11 2 0 1 3 4 14
5. Otto Porter Jr. 12.5 3 5 .600 2 4 .500 0 0 .000 2 0 2 1 0 0 0 0 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Kelly Oubre Jr. 22.0 1 4 .250 0 2 .000 2 2 1.00 4 1 5 0 1 0 2 5 4
2. Sheldon Mac 19.3 2 3 .667 0 0 .000 3 4 .750 2 0 2 1 0 1 0 1 7
3. Marcus Thornton 14.9 5 9 .556 0 3 .000 0 0 .000 1 1 2 1 1 0 0 0 10
4. Trey Burke 12.1 3 5 .600 0 0 .000 0 1 .000 1 0 1 1 0 0 1 2 6
5. Jason Smith 12.0 2 4 .500 0 0 .000 2 3 .667 2 1 3 1 0 1 0 1 6
6. Andrew Nicholson Player Did Not Play
7. Daniel Ochefu Player Did Not Play
8. Tomáš Satoranský Player Did Not Play
Team Totals 240 43 82 .524 3 18 .167 18 25 .720 38 6 44 23 7 3 10 20 107
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jimmy Butler 38.9 6 20 .300 0 4 .000 8 9 .889 6 5 11 5 0 0 4 4 20
2. Rajon Rondo 34.0 1 10 .100 1 2 .500 0 0 .000 5 1 6 10 0 0 4 2 3
3. Robin Lopez 33.1 3 5 .600 0 0 .000 0 0 .000 3 1 4 1 1 1 2 1 6
4. Taj Gibson 33.1 8 12 .667 0 0 .000 1 3 .333 7 4 11 2 0 2 2 3 17
5. Dwyane Wade 32.2 7 20 .350 0 1 .000 5 6 .833 3 0 3 3 1 1 1 3 19
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Doug McDermott 26.0 4 11 .364 2 6 .333 0 0 .000 2 1 3 2 0 0 0 0 10
2. Nikola Mirotić 21.9 4 10 .400 3 6 .500 0 0 .000 4 2 6 0 0 1 0 2 11
3. Jerian Grant 13.7 2 4 .500 0 2 .000 1 1 1.00 0 2 2 2 1 0 1 3 5
4. Cristiano Felício 7.3 3 3 1.00 0 0 .000 0 0 .000 2 1 3 0 1 0 0 0 6
5. Bobby Portis Player Did Not Play
6. Denzel Valentine Player Did Not Play
7. Isaiah Canaan Player Did Not Play
8. Paul Zipser Player Did Not Play
Team Totals 240 38 95 .400 6 21 .286 15 19 .789 32 17 49 25 4 5 14 18 97