W|L 15-20
104 - 117
W|L 17-18
Final
Jan. 01 2017
Attendance: 17,530
Season Head To Head
W|L 0-2
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Serge Ibaka 31.6 8 17 .471 0 5 .000 1 2 .500 4 2 6 1 1 2 0 2 17
2. Jodie Meeks 29.8 3 9 .333 3 8 .375 2 2 1.00 3 0 3 2 0 0 1 1 11
3. Aaron Gordon 27.7 4 10 .400 1 5 .200 4 4 1.00 4 2 6 0 2 1 2 4 13
4. Bismack Biyombo 22.9 4 6 .667 0 0 .000 1 1 1.00 4 2 6 1 0 0 1 3 9
5. D.J. Augustin 14.7 2 6 .333 1 4 .250 0 0 .000 0 0 0 3 1 0 1 1 5
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Nikola Vučević 29.5 9 18 .500 0 2 .000 0 0 .000 10 1 11 1 1 2 1 4 18
2. Elfrid Payton 28.9 1 8 .125 0 2 .000 0 0 .000 2 1 3 7 0 1 3 3 2
3. Jeff Green 23.0 7 12 .583 3 6 .500 0 0 .000 1 1 2 2 0 0 1 2 17
4. C.J. Watson 18.8 1 6 .167 1 5 .200 0 0 .000 4 0 4 5 1 0 0 2 3
5. Arinze Onuaku 4.4 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 0
6. C.J. Wilcox 4.4 2 3 .667 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4
7. Mario Hezonja 4.4 1 2 .500 1 1 1.00 2 2 1.00 0 0 0 0 0 1 0 0 5
8. Damjan Rudež Player Did Not Play
Team Totals 240 42 97 .433 10 38 .263 10 11 .909 32 10 42 25 6 7 10 22 104
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Glenn Robinson III 32.3 2 6 .333 1 3 .333 4 4 1.00 8 0 8 1 0 0 1 0 9
2. Thaddeus Young 32.0 4 12 .333 2 4 .500 0 0 .000 2 1 3 1 2 0 3 2 10
3. Myles Turner 31.2 7 13 .538 1 1 1.00 8 9 .889 8 4 12 3 1 1 1 2 23
4. Paul George 30.9 5 13 .385 3 5 .600 6 7 .857 4 1 5 3 0 0 1 3 19
5. Jeff Teague 27.2 5 9 .556 0 2 .000 2 2 1.00 2 1 3 9 1 1 3 2 12
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Aaron Brooks 17.9 6 9 .667 2 3 .667 0 0 .000 2 0 2 2 0 1 0 2 14
2. Kevin Séraphin 16.1 3 3 1.00 0 0 .000 0 0 .000 5 1 6 0 0 0 1 0 6
3. C.J. Miles 16.0 4 8 .500 0 4 .000 0 0 .000 0 0 0 2 0 0 0 2 8
4. Monta Ellis 15.7 2 3 .667 0 0 .000 0 0 .000 4 0 4 4 1 1 0 0 4
5. Al Jefferson 13.9 5 9 .556 0 0 .000 2 2 1.00 3 0 3 1 0 1 1 2 12
6. Joe Young 2.9 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Lavoy Allen 2.9 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 0
8. Georges Niang 1.1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Team Totals 240 43 86 .500 9 22 .409 22 24 .917 38 8 46 28 5 5 11 16 117