W|L 3-3
97 - 112
W|L 4-2
Final
Nov. 05 2016
Attendance: 16,895
Season Head To Head
W|L 0-1
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. James Harden 146 112 258 45 10 55 101 102 203 6 11 .545 .632 .679 30
2. Ryan Anderson 102 189 291 0 33 33 102 156 258 0 3 .000 .462 .462 12
3. Trevor Ariza 51 128 179 3 3 6 48 125 173 2 3 .667 .500 .500 10
4. Eric Gordon 4 122 126 4 22 26 0 100 100 3 7 .429 .273 .353 9
5. Clint Capela 4 2 6 4 2 6 0 0 0 6 7 .857 .857 .857 12
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. K.J. McDaniels 39 24 63 14 0 14 25 24 49 4 4 1.00 .917 .945 13
2. Sam Dekker 24 52 76 0 5 5 24 47 71 0 3 .000 .250 .250 3
3. Corey Brewer 0 58 58 0 10 10 0 48 48 0 1 .000 .000 .000 0
4. Montrezl Harrell 18 0 18 18 0 18 0 0 0 2 2 1.00 1.00 1.00 4
5. Nenê 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Tyler Ennis 2 3 5 2 3 5 0 0 0 1 2 .500 .500 .500 2
7. Bobby Brown 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .000 0
8. Kyle Wiltjer 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Team Totals 401 719 1120 101 117 218 300 602 902 25 49 .510 .506 .535 97
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Paul Millsap 43 135 178 43 86 129 0 49 49 10 18 .556 .500 .518 23
2. Dennis Schröder 59 110 169 9 37 46 50 73 123 4 9 .444 .500 .539 17
3. Kent Bazemore 108 90 198 39 66 105 69 24 93 4 8 .500 .708 .751 20
4. Kyle Korver 52 43 95 2 18 20 50 25 75 2 3 .667 .833 .833 10
5. Dwight Howard 15 2 17 15 2 17 0 0 0 8 10 .800 .800 .694 20
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Thabo Sefolosha 30 40 70 30 16 46 0 24 24 4 7 .571 .500 .500 8
2. Mike Muscala 25 18 43 0 18 18 25 0 25 1 2 .500 .833 .833 5
3. Tim Hardaway Jr. 2 91 93 2 30 32 0 61 61 1 3 .333 .200 .255 3
4. Malcolm Delaney 41 88 129 41 37 78 0 51 51 3 5 .600 .429 .429 6
5. DeAndre' Bembry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Ryan Kelly 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Taurean Prince 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
8. Kris Humphries Player Did Not Play
Team Totals 375 617 992 181 310 491 194 307 501 37 65 .569 .576 .586 112