W|L 9-4-0
34 - 26
W|L 6-4-2
3rd Q
Nov. 19 2016
Attendance: 18,717
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Draymond Green 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
2. Klay Thompson 117 55 172 12 0 12 105 55 160 1 1 1.00 1.00 1.03 18
3. Stephen Curry 22 87 109 22 9 31 0 78 78 2 4 .500 .286 .336 5
4. Kevin Durant 0 28 28 0 0 0 0 28 28 1 1 1.00 .500 .694 4
5. Zaza Pachulia 0 3 3 0 3 3 0 0 0 0 2 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. JaVale McGee 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 .868 5
2. Andre Iguodala 0 40 40 0 0 0 0 40 40 0 0 .000 .000 .000 0
3. Patrick McCaw 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Anderson Varejão Player Did Not Play
5. David West Player Did Not Play
6. Ian Clark Player Did Not Play
7. Kevon Looney Player Did Not Play
8. Shaun Livingston Player Did Not Play
Team Totals 140 213 353 35 12 47 105 201 306 7 11 .636 .591 .655 34
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jabari Parker 16 49 65 16 24 40 0 25 25 3 6 .500 .429 .514 9
2. Tony Snell 1 33 34 1 6 7 0 27 27 1 2 .500 .333 .333 2
3. Matthew Dellavedova 17 0 17 17 0 17 0 0 0 2 2 1.00 1.00 1.00 4
4. Giannis Antetokounmpo 4 47 51 4 20 24 0 27 27 1 3 .333 .250 .410 4
5. John Henson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Michael Beasley 1 2 3 1 2 3 0 0 0 1 2 .500 .500 .347 2
2. Miles Plumlee 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
3. Malcolm Brogdon 24 15 39 0 15 15 24 0 24 0 2 .000 .500 .500 3
4. Jason Terry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Greg Monroe Player Did Not Play
6. Mirza Teletović Player Did Not Play
7. Steve Novak Player Did Not Play
8. Thon Maker Player Did Not Play
Team Totals 63 146 209 39 67 106 24 79 103 8 17 .471 .452 .512 26