W|L 48-34
96 - 113
W|L 48-34
Final
Apr. 23 2018
Attendance: 18,306
Season Head To Head
W|L 3-1
Playoff Match Up
W|L 1-3
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Paul George 39.9 9 21 .429 2 9 .222 12 12 1.00 5 1 6 2 2 0 6 3 32
2. Carmelo Anthony 36.1 5 18 .278 0 6 .000 1 1 1.00 4 2 6 0 1 2 1 2 11
3. Russell Westbrook 36.0 7 18 .389 0 3 .000 9 11 .818 10 4 14 3 0 0 5 5 23
4. Steven Adams 35.4 4 9 .444 0 0 .000 1 2 .500 6 1 7 1 0 2 0 0 9
5. Corey Brewer 22.4 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 1 1 0 3 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jerami Grant 18.3 3 7 .429 0 1 .000 0 0 .000 2 1 3 1 1 1 0 3 6
2. Álex Abrines 16.4 3 3 1.00 2 2 1.00 2 2 1.00 3 0 3 0 2 0 0 1 10
3. Raymond Felton 14.7 1 5 .200 0 2 .000 0 2 .000 1 0 1 1 1 0 2 3 2
4. Patrick Patterson 12.4 0 1 .000 0 1 .000 0 0 .000 4 0 4 2 0 0 0 1 0
5. Josh Huestis 5.7 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0
6. Dakari Johnson 1.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Terrance Ferguson 1.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
8. Nick Collison Player Did Not Play
Team Totals 240 33 84 .393 5 26 .192 25 30 .833 37 9 46 10 8 6 14 21 96
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Donovan Mitchell 38.8 13 28 .464 3 8 .375 4 5 .800 7 0 7 4 0 1 0 3 33
2. Ricky Rubio 34.4 4 12 .333 1 6 .167 4 5 .800 5 1 6 8 1 1 4 2 13
3. Rudy Gobert 34.1 7 11 .636 0 0 .000 2 2 1.00 6 4 10 1 1 1 2 4 16
4. Derrick Favors 33.4 6 9 .667 0 0 .000 1 2 .500 3 1 4 0 1 2 0 2 13
5. Joe Ingles 30.1 6 12 .500 5 11 .455 3 5 .600 3 0 3 4 1 1 1 2 20
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jae Crowder 27.8 2 10 .200 1 4 .250 1 2 .500 6 1 7 3 2 0 3 3 6
2. Royce O'Neale 20.0 3 5 .600 2 3 .667 2 2 1.00 6 3 9 0 0 1 0 4 10
3. Dante Exum 10.3 0 3 .000 0 1 .000 2 2 1.00 2 0 2 1 0 0 1 1 2
4. Jonas Jerebko 6.7 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
5. Alec Burks 1.5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Ekpe Udoh 1.5 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 0
7. Raul Neto 1.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
8. David Stockton Player Did Not Play
Team Totals 240 41 91 .451 12 34 .353 19 27 .704 39 10 49 21 7 7 11 23 113