Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rajon Rondo 37 42.1 0 5 1 1 0 3 3 1.50 .417 .000 13
2. E'Twaun Moore 31 41.8 1 1 1 0 0 4 0 1.00 .400 .000 36
3. Jrue Holiday 33 41.5 1 1 1 0 0 2 1 2.50 .333 .095 37
4. Darius Miller 17 39.3 0 0 0 0 0 3 1 0.00 .700 .000 10
5. DeMarcus Cousins 54 33.2 0 0 2 0 1 4 9 2.00 .176 .647 24
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ian Clark 10 20.6 0 0 0 0 0 0 0 0.00 .750 .000 3
2. Ömer Aşık 7 12.3 0 1 0 0 0 2 1 0.00 .000 .000 0
3. Jalen Jones 6 9.1 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Charles Cooke 1 0.2 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Anthony Davis Player Did Not Play
6. Cheick Diallo Player Did Not Play
7. Dante Cunningham Player Did Not Play
Team Totals 196 240 2 8 5 1 1 19 15 1.78 .388 .153 123
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Trevor Ariza 18 38.4 0 0 0 0 0 2 3 0.00 1.00 .444 13
2. James Harden 34 35.0 0 2 1 0 0 3 5 5.67 .625 .563 26
3. Chris Paul 33 32.5 0 2 0 0 0 2 2 3.00 .563 .125 20
4. Clint Capela 31 23.9 10 1 0 0 0 2 3 0.00 .000 .286 28
5. Ryan Anderson 11 17.6 0 1 0 0 0 1 1 0.00 .667 .000 5
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Eric Gordon 22 35.7 0 0 1 0 0 0 2 1.00 .500 .333 27
2. P.J. Tucker 16 22.6 0 0 0 0 0 3 0 0.00 .750 .000 3
3. Luc Mbah a Moute 13 21.4 0 0 0 0 0 0 2 0.00 .800 .400 0
4. Nenê 0 12.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Bobby Brown Player Did Not Play
6. Demetrius Jackson Player Did Not Play
7. Tarik Black Player Did Not Play
8. Zhou Qi Player Did Not Play
Team Totals 191 240 12 7 2 0 0 15 19 3.33 .511 .284 130