Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Davis 67 95 162 2 71 73 65 24 89 3 9 .333 .500 .500 12
2. E'Twaun Moore 28 9 37 5 9 14 23 0 23 1 2 .500 .833 .833 5
3. Jrue Holiday 0 15 15 0 15 15 0 0 0 0 3 .000 .000 .000 0
4. Rajon Rondo 1 23 24 1 23 24 0 0 0 2 3 .667 .667 .667 4
5. Nikola Mirotić 49 50 99 25 26 51 24 24 48 3 5 .600 .643 .643 9
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Darius Miller 0 11 11 0 11 11 0 0 0 0 1 .000 .000 .000 0
2. Cheick Diallo 11 0 11 11 0 11 0 0 0 1 1 1.00 1.00 1.06 4
3. Ian Clark 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. DeAndre Liggins Player Did Not Play
5. Emeka Okafor Player Did Not Play
6. Frank Jackson Player Did Not Play
Team Totals 156 203 359 44 155 199 112 48 160 10 24 .417 .533 .551 34
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Allen Crabbe 21 92 113 21 14 35 0 78 78 1 2 .500 .200 .200 2
2. DeMarre Carroll 2 57 59 2 7 9 0 50 50 2 4 .500 .333 .333 4
3. Spencer Dinwiddie 53 22 75 1 0 1 52 22 74 1 1 1.00 1.00 1.00 8
4. Joe Harris 25 48 73 0 0 0 25 48 73 0 0 .000 .500 .500 3
5. Jarrett Allen 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Quincy Acy 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
2. D'Angelo Russell 0 41 41 0 18 18 0 23 23 0 1 .000 .000 .000 0
3. Nik Stauskas 23 24 47 0 0 0 23 24 47 0 0 .000 .750 .750 3
4. James Webb III 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Dante Cunningham Player Did Not Play
6. Isaiah Whitehead Player Did Not Play
7. Jahlil Okafor Player Did Not Play
8. Timofey Mozgov Player Did Not Play
Team Totals 125 286 411 25 41 66 100 245 345 5 10 .500 .458 .458 22