Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Stephen Curry 48 29.9 0 2 0 0 0 2 7 1.50 .762 .762 45
2. Draymond Green 33 28.7 1 1 1 0 1 2 4 3.50 .182 .273 9
3. Klay Thompson 25 25.6 0 2 0 0 0 2 0 1.50 .500 .000 10
4. Andre Iguodala 12 22.7 0 2 0 0 0 1 2 3.50 .000 1.00 2
5. Zaza Pachulia 13 13.7 0 0 0 0 0 2 1 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Patrick McCaw 13 22.4 0 0 0 0 0 2 0 0.00 .750 .000 0
2. Nick Young 22 20.0 0 0 0 0 0 3 1 1.00 .727 .091 11
3. Jordan Bell 16 16.4 0 2 0 0 0 2 1 2.50 .333 .667 3
4. Omri Casspi 20 15.5 0 1 2 0 0 2 2 0.33 .167 .667 8
5. Kevon Looney 10 14.7 1 0 1 0 0 2 1 2.00 .000 2.00 4
6. JaVale McGee 21 13.3 2 0 0 0 0 2 3 0.00 .000 1.00 11
7. Shaun Livingston 6 9.6 0 0 0 0 0 1 0 0.00 .000 .000 4
8. David West 10 7.6 0 0 0 0 0 2 3 0.00 .000 .400 10
Team Totals 249 240 4 10 4 0 1 25 25 1.94 .415 .394 121
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Sam Dekker 20 28.1 0 1 0 0 0 2 1 0.00 .091 .091 9
2. Jawun Evans 30 28.0 0 0 1 0 0 4 4 7.00 .000 .188 12
3. DeAndre Jordan 31 24.5 3 0 0 0 0 3 4 1.00 .000 .875 15
4. C.J. Williams 12 22.0 0 1 0 0 0 1 1 1.00 .429 .000 6
5. Blake Griffin 11 9.8 0 2 0 0 0 1 2 0.50 .500 2.00 5
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Montrezl Harrell 31 31.9 1 1 1 1 0 4 2 0.60 .000 .111 9
2. Tyrone Wallace 26 31.5 0 1 0 0 0 3 4 2.00 .083 .333 13
3. Lou Williams 32 24.3 0 5 0 0 0 1 5 0.60 .286 .500 23
4. Willie Reed 18 22.4 2 0 0 0 0 2 1 0.00 .000 .333 9
5. Wesley Johnson 6 10.2 0 1 0 0 0 1 0 0.00 .000 .000 0
6. Sindarius Thornwell 12 7.4 1 0 0 0 0 3 1 0.00 .200 .200 4
7. Miloš Teodosić Player Did Not Play
Team Totals 229 240 7 12 2 1 0 25 25 1.06 .121 .330 105