Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Khris Middleton 73 51 124 49 0 49 24 51 75 4 4 1.00 .786 .825 13
2. Malcolm Brogdon 26 27 53 0 3 3 26 24 50 0 2 .000 .375 .375 3
3. Tony Snell 26 0 26 1 0 1 25 0 25 1 1 1.00 1.25 1.25 5
4. Giannis Antetokounmpo 18 0 18 18 0 18 0 0 0 5 5 1.00 1.00 1.01 11
5. John Henson 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 .798 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. DeAndre Liggins 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Mirza Teletović 13 23 36 13 1 14 0 22 22 2 3 .667 .500 .500 4
3. Thon Maker 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. D.J. Wilson Player Did Not Play
5. Jason Terry Player Did Not Play
6. Matthew Dellavedova Player Did Not Play
7. Rashad Vaughn Player Did Not Play
8. Sterling Brown Player Did Not Play
Team Totals 157 101 258 82 4 86 75 97 172 13 16 .812 .761 .774 39
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Derrick Rose 2 13 15 2 13 15 0 0 0 2 5 .400 .400 .400 4
2. J.R. Smith 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
3. Jae Crowder 0 1 1 0 1 1 0 0 0 0 1 .000 .000 .000 0
4. Kevin Love 11 0 11 11 0 11 0 0 0 2 2 1.00 1.00 .952 8
5. LeBron James 28 13 41 1 13 14 27 0 27 1 2 .500 .833 .773 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dwyane Wade 35 13 48 35 13 48 0 0 0 3 4 .750 .750 .750 6
2. Kyle Korver 3 52 55 3 0 3 0 52 52 1 1 1.00 .333 .333 2
3. Iman Shumpert 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Jeff Green 0 1 1 0 1 1 0 0 0 0 1 .000 .000 .000 0
5. Ante Žižić Player Did Not Play
6. Channing Frye Player Did Not Play
7. Cedi Osman Player Did Not Play
8. José Calderón Player Did Not Play
Team Totals 79 118 197 52 41 93 27 77 104 9 16 .562 .525 .563 26