Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Marc Gasol 85 131 216 60 33 93 25 98 123 4 8 .500 .423 .508 15
2. Dillon Brooks 29 82 111 4 30 34 25 52 77 2 5 .400 .438 .438 7
3. JaMychal Green 66 0 66 20 0 20 46 0 46 7 7 1.00 1.11 1.06 21
4. Mario Chalmers 54 100 154 4 22 26 50 78 128 2 6 .333 .455 .505 12
5. Chandler Parsons 26 71 97 1 21 22 25 50 75 1 3 .333 .417 .417 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tyreke Evans 38 84 122 13 34 47 25 50 75 6 12 .500 .500 .447 15
2. Ben McLemore 34 28 62 7 3 10 27 25 52 2 3 .667 .700 .765 9
3. Jarell Martin 3 44 47 3 20 23 0 24 24 2 4 .500 .400 .510 6
4. Deyonta Davis 3 0 3 3 0 3 0 0 0 1 1 1.00 1.00 1.00 2
5. Andrew Harrison Player Did Not Play
6. James Ennis III Player Did Not Play
7. Vince Hunter Player Did Not Play
Team Totals 338 540 878 115 163 278 223 377 600 27 49 .551 .555 .575 92
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Gary Harris 44 188 232 19 19 38 25 169 194 5 8 .625 .406 .444 15
2. Jamal Murray 77 166 243 52 62 114 25 104 129 6 12 .500 .441 .441 15
3. Nikola Jokić 93 87 180 43 11 54 50 76 126 9 12 .750 .706 .713 28
4. Kenneth Faried 5 0 5 5 0 5 0 0 0 3 3 1.00 1.00 .845 14
5. Wilson Chandler 28 34 62 3 9 12 25 25 50 1 2 .500 .625 .625 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Juancho Hernangómez 24 25 49 0 0 0 24 25 49 0 0 .000 .750 .750 3
2. Will Barton 30 76 106 6 3 9 24 73 97 3 4 .750 .563 .507 9
3. Trey Lyles 26 31 57 3 8 11 23 23 46 1 2 .500 .625 .615 6
4. Mason Plumlee 1 2 3 1 2 3 0 0 0 1 2 .500 .500 .500 2
5. Emmanuel Mudiay 47 120 167 22 0 22 25 120 145 2 2 1.00 .583 .509 7
6. Malik Beasley 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Darrell Arthur Player Did Not Play
8. Richard Jefferson Player Did Not Play
Team Totals 375 729 1104 154 114 268 221 615 836 31 47 .660 .563 .575 104