Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andrew Wiggins 39 42 81 14 16 30 25 26 51 4 7 .571 .611 .558 13
2. Robert Covington 80 56 136 3 30 33 77 26 103 1 3 .333 .786 .806 12
3. Tyus Jones 25 24 49 0 0 0 25 24 49 0 0 .000 .750 .750 3
4. Taj Gibson 1 0 1 1 0 1 0 0 0 2 2 1.00 1.00 .868 5
5. Karl-Anthony Towns 23 33 56 0 33 33 23 0 23 0 3 .000 .375 .512 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Gorgui Dieng 64 5 69 39 5 44 25 0 25 2 3 .667 .875 .875 7
2. Josh Okogie 45 53 98 20 28 48 25 25 50 2 5 .400 .500 .541 9
3. Dario Šarić 49 46 95 0 0 0 49 46 95 0 0 .000 .750 .750 6
4. Jerryd Bayless 0 30 30 0 30 30 0 0 0 0 2 .000 .000 .205 1
5. Anthony Tolliver Player Did Not Play
6. James Nunnally Player Did Not Play
7. Jared Terrell Player Did Not Play
8. Luol Deng Player Did Not Play
Team Totals 326 289 615 77 142 219 249 147 396 11 25 .440 .634 .641 61
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Paul George 44 121 165 18 69 87 26 52 78 2 6 .333 .389 .455 9
2. Russell Westbrook 30 35 65 4 35 39 26 0 26 5 8 .625 .722 .658 13
3. Jerami Grant 3 23 26 3 0 3 0 23 23 3 3 1.00 .750 .788 7
4. Steven Adams 3 11 14 3 11 14 0 0 0 3 5 .600 .600 .551 6
5. Terrance Ferguson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Álex Abrines 2 74 76 2 0 2 0 74 74 1 1 1.00 .250 .410 4
2. Dennis Schröder 33 73 106 7 21 28 26 52 78 1 4 .250 .357 .357 5
3. Patrick Patterson 0 12 12 0 12 12 0 0 0 0 1 .000 .000 .000 0
4. Nerlens Noel 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
5. Hamidou Diallo 5 27 32 5 0 5 0 27 27 2 2 1.00 .667 .644 5
6. Abdel Nader Player Did Not Play
7. Raymond Felton Player Did Not Play
8. Timothé Luwawu-Cabarrot Player Did Not Play
Team Totals 120 378 498 42 150 192 78 228 306 17 31 .548 .500 .517 49