W|L 24-29-1
37 - 31
W|L 31-20-2
2nd Q
Feb. 05 2019
Attendance: 18,203
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Aaron Gordon 15 8.2 0 3 0 0 0 2 3 1.33 .250 .750 5
2. D.J. Augustin 4 7.2 0 0 0 0 0 1 0 1.00 .000 .000 2
3. Nikola Vučević 6 7.2 0 0 0 0 0 0 0 0.00 .250 .000 7
4. Jonathan Isaac 3 6.7 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Evan Fournier 8 6.3 0 0 0 0 0 0 0 0.00 .400 .000 8
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Terrence Ross 10 9.1 0 0 0 0 0 1 0 0.00 .600 .200 9
2. Wes Iwundu 6 5.7 0 0 0 0 0 1 1 0.00 .000 2.00 2
3. Isaiah Briscoe 4 4.8 0 1 0 0 0 1 0 1.00 .000 .000 0
4. Khem Birch 7 4.8 2 0 0 0 0 0 0 0.00 .000 .000 4
5. Amile Jefferson Player Did Not Play
6. Jerian Grant Player Did Not Play
7. Jarell Martin Player Did Not Play
8. Melvin Frazier Player Did Not Play
Team Totals 64 60 2 4 0 0 1 9 4 1.20 .333 .250 37
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Russell Westbrook 15 8.8 0 1 0 0 0 1 1 5.00 .167 .333 5
2. Terrance Ferguson 7 8.8 0 0 0 0 0 0 0 0.00 .500 .000 2
3. Jerami Grant 10 8.0 0 0 0 0 0 0 5 0.00 .000 7.00 6
4. Paul George 13 8.0 0 2 0 0 0 1 1 0.00 .500 .333 13
5. Steven Adams 7 8.0 0 0 0 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dennis Schröder 3 4.8 0 1 0 0 0 0 0 0.00 .000 .000 0
2. Nerlens Noel 2 4.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Patrick Patterson 3 4.0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Deonte Burton 1 3.2 0 0 0 0 0 0 1 0.00 .000 .000 0
5. Abdel Nader 4 2.5 0 0 0 0 0 0 1 0.00 .500 .500 3
6. Álex Abrines Player Did Not Play
7. Hamidou Diallo Player Did Not Play
8. Raymond Felton Player Did Not Play
Team Totals 65 60 0 4 0 0 0 4 9 1.60 .320 .480 31