Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. James Harden 45.6 18 39 .462 9 17 .529 12 12 1.00 6 1 7 8 2 2 3 3 57
2. Clint Capela 43.2 5 7 .714 0 0 .000 4 4 1.00 5 5 10 3 1 0 2 4 14
3. Chris Paul 41.5 6 17 .353 2 9 .222 4 4 1.00 5 2 7 7 1 0 2 4 18
4. P.J. Tucker 38.5 3 5 .600 3 4 .750 0 0 .000 7 1 8 0 2 1 1 5 9
5. Iman Shumpert 23.3 2 4 .500 0 2 .000 0 0 .000 2 0 2 1 2 0 0 1 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Danuel House Jr. 39.0 3 9 .333 3 8 .375 0 0 .000 1 2 3 0 0 0 3 4 9
2. Austin Rivers 15.7 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 1 4 5
3. Gerald Green 12.7 3 8 .375 3 6 .500 0 0 .000 1 0 1 0 1 1 0 1 9
4. Nenê 5.7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
5. Eric Gordon Player Did Not Play
6. Gary Clark Player Did Not Play
7. Kenneth Faried Player Did Not Play
Team Totals 265 42 94 .447 21 48 .438 20 20 .000 28 11 39 19 10 4 12 26 125
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Mike Conley 42.3 12 23 .522 6 9 .667 5 5 1.00 5 0 5 8 0 0 1 2 35
2. Delon Wright 41.6 3 9 .333 1 4 .250 2 3 .667 2 1 3 4 2 0 4 4 9
3. Bruno Caboclo 40.9 6 10 .600 1 5 .200 2 4 .500 5 2 7 3 0 0 2 1 15
4. Justin Holiday 38.9 2 8 .250 0 4 .000 4 4 1.00 2 0 2 1 2 0 0 4 8
5. Jonas Valančiūnas 36.4 10 19 .526 0 2 .000 13 17 .765 6 9 15 1 0 0 5 2 33
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chandler Parsons 25.5 4 9 .444 3 7 .429 0 0 .000 6 0 6 2 3 0 2 1 11
2. Tyler Dorsey 22.9 2 7 .286 2 6 .333 0 0 .000 4 1 5 1 0 0 0 2 6
3. Joakim Noah 16.6 2 4 .500 0 0 .000 5 6 .833 6 2 8 0 1 0 3 4 9
4. Avery Bradley Player Did Not Play
5. Ivan Rabb Player Did Not Play
6. Jevon Carter Player Did Not Play
7. Julian Washburn Player Did Not Play
8. Yuta Watanabe Player Did Not Play
Team Totals 265 41 89 .461 13 37 .351 31 39 .795 36 15 51 20 8 0 17 20 126