W|L 0-1
101 - 104
W|L 1-0
Final
Oct. 17 2018
Attendance: 19,191
Season Head To Head
W|L 0-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Josh Richardson 37.6 8 21 .381 2 10 .200 3 3 1.00 4 1 5 3 1 1 3 3 21
2. Hassan Whiteside 33.6 6 15 .400 0 1 .000 0 1 .000 14 4 18 0 1 2 1 2 12
3. Goran Dragić 32.9 9 14 .643 3 7 .429 5 7 .714 4 0 4 4 0 1 3 5 26
4. Rodney McGruder 31.5 2 9 .222 2 5 .400 2 3 .667 3 0 3 3 0 1 1 3 8
5. Derrick Jones Jr. 17.2 2 5 .400 1 2 .500 0 0 .000 1 1 2 2 0 0 2 6 5
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Dwyane Wade 26.0 3 13 .231 0 1 .000 3 4 .750 6 5 11 2 0 0 4 2 9
2. Tyler Johnson 23.8 3 7 .429 1 3 .333 0 0 .000 0 0 0 0 1 0 0 1 7
3. Bam Adebayo 22.0 4 9 .444 0 1 .000 1 2 .500 6 2 8 2 1 0 1 3 9
4. Kelly Olynyk 15.4 1 4 .250 0 3 .000 2 2 1.00 0 1 1 0 0 0 1 3 4
5. Duncan Robinson Player Did Not Play
6. Udonis Haslem Player Did Not Play
7. Wayne Ellington Player Did Not Play
8. Yante Maten Player Did Not Play
Team Totals 240 38 97 .392 9 33 .273 16 22 .727 38 14 52 16 4 5 16 28 101
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Aaron Gordon 38.3 9 18 .500 4 5 .800 4 6 .667 12 4 16 2 0 0 4 3 26
2. Nikola Vučević 28.1 4 12 .333 0 0 .000 4 5 .800 6 2 8 4 1 0 4 2 12
3. Evan Fournier 23.5 5 15 .333 0 5 .000 3 6 .500 2 0 2 5 1 0 1 4 13
4. D.J. Augustin 22.3 4 10 .400 1 2 .500 2 2 1.00 1 0 1 2 1 0 0 1 11
5. Jonathan Isaac 18.1 2 4 .500 1 1 1.00 1 2 .500 4 2 6 1 0 0 1 4 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jonathon Simmons 33.4 4 11 .364 0 4 .000 4 6 .667 3 2 5 1 0 1 0 4 12
2. Jerian Grant 25.7 3 7 .429 0 2 .000 1 2 .500 2 0 2 1 2 0 1 2 7
3. Terrence Ross 25.5 2 9 .222 0 4 .000 0 0 .000 4 0 4 4 2 4 1 4 4
4. Mo Bamba 25.0 6 8 .750 1 2 .500 0 2 .000 3 4 7 0 0 2 0 1 13
5. Isaiah Briscoe Player Did Not Play
6. Jarell Martin Player Did Not Play
7. Khem Birch Player Did Not Play
8. Wes Iwundu Player Did Not Play
Team Totals 240 39 94 .415 7 25 .280 19 31 .613 37 14 51 20 7 7 12 25 104