W|L 36-39
88 - 111
W|L 52-19
Final
Aug. 20 2020
Attendance: 0
Season Head To Head
W|L 1-2
Playoff Match Up
W|L 1-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. CJ McCollum 33.2 6 16 .375 1 5 .200 0 2 .000 4 1 5 3 0 0 1 1 13
2. Damian Lillard 30.1 6 14 .429 1 7 .143 5 5 1.00 3 0 3 1 1 0 4 1 18
3. Jusuf Nurkić 28.7 4 10 .400 1 3 .333 0 0 .000 6 1 7 2 1 0 1 3 9
4. Carmelo Anthony 26.7 1 6 .167 0 1 .000 0 0 .000 0 0 0 1 0 0 3 1 2
5. Wenyen Gabriel 20.9 3 8 .375 1 4 .250 0 0 .000 1 4 5 1 0 0 2 6 7
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Hassan Whiteside 21.6 1 3 .333 0 0 .000 4 6 .667 8 1 9 0 1 3 2 0 6
2. Gary Trent Jr. 20.9 3 7 .429 2 4 .500 0 0 .000 0 1 1 0 1 0 2 3 8
3. Mario Hezonja 20.6 2 6 .333 0 0 .000 0 0 .000 4 0 4 1 1 0 1 1 4
4. Anfernee Simons 15.4 3 7 .429 2 3 .667 3 3 1.00 1 0 1 2 1 0 1 0 11
5. Jaylen Hoard 12.0 3 4 .750 0 0 .000 0 0 .000 2 2 4 1 0 0 0 1 6
6. Jaylen Adams 9.9 2 4 .500 0 2 .000 0 0 .000 2 0 2 2 0 0 0 0 4
7. Zach Collins Player Did Not Play
Team Totals 240 34 85 .400 8 29 .276 12 16 .750 31 10 41 14 6 3 17 17 88
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Anthony Davis 29.4 13 21 .619 3 4 .750 2 2 1.00 8 3 11 3 1 1 2 1 31
2. LeBron James 26.7 4 11 .364 0 3 .000 2 2 1.00 6 0 6 7 2 0 6 1 10
3. Danny Green 21.7 1 6 .167 1 4 .250 0 0 .000 2 0 2 1 4 0 1 3 3
4. Kentavious Caldwell-Pope 21.7 5 8 .625 4 6 .667 2 2 1.00 2 0 2 0 0 0 0 0 16
5. JaVale McGee 12.7 5 6 .833 0 0 .000 0 0 .000 3 5 8 3 0 0 0 2 10
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. J.R. Smith 21.6 4 12 .333 3 9 .333 0 0 .000 0 0 0 2 0 0 4 3 11
2. Kyle Kuzma 20.9 2 6 .333 1 2 .500 2 2 1.00 3 0 3 1 0 0 0 1 7
3. Dwight Howard 18.8 4 5 .800 0 0 .000 1 2 .500 4 1 5 0 0 1 0 5 9
4. Markieff Morris 18.8 1 5 .200 0 4 .000 0 0 .000 4 2 6 2 0 1 0 2 2
5. Alex Caruso 17.2 1 4 .250 1 4 .250 0 0 .000 2 3 5 3 1 0 1 3 3
6. Dion Waiters 15.1 2 3 .667 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 4
7. Quinn Cook 8.0 2 3 .667 1 1 1.00 0 0 .000 0 0 0 3 0 0 0 0 5
8. Jared Dudley 7.5 0 2 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0
Team Totals 240 44 92 .478 14 38 .368 9 10 .900 36 14 50 26 9 3 14 22 111