Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Robert Covington 5 26 31 5 0 5 0 26 26 2 2 1.00 .667 .667 4
2. Jeff Teague 10 25 35 10 0 10 0 25 25 1 1 1.00 .500 .500 2
3. Josh Okogie 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
4. Karl-Anthony Towns 54 0 54 2 0 2 52 0 52 1 1 1.00 1.33 1.16 9
5. Jarrett Culver 5 29 34 5 4 9 0 25 25 1 2 .500 .333 .333 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jordan Bell 1 9 10 1 9 10 0 0 0 1 2 .500 .500 .399 3
2. Gorgui Dieng 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
3. Keita Bates-Diop 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
4. Shabazz Napier 0 54 54 0 3 3 0 51 51 0 2 .000 .000 .000 0
5. Treveon Graham 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
6. Jaylen Nowell Player Did Not Play
7. Kelan Martin Player Did Not Play
8. Noah Vonleh Player Did Not Play
Team Totals 100 172 272 24 22 46 76 150 226 7 12 .583 .548 .529 25
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Shai Gilgeous-Alexander 19 0 19 19 0 19 0 0 0 2 2 1.00 1.00 1.00 4
2. Danilo Gallinari 17 32 49 17 5 22 0 27 27 1 2 .500 .333 .579 5
3. Abdel Nader 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
4. Steven Adams 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 .798 3
5. Chris Paul 33 15 48 33 15 48 0 0 0 3 5 .600 .600 .600 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dennis Schröder 38 25 63 38 25 63 0 0 0 4 7 .571 .571 .571 8
2. Nerlens Noel 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
3. Darius Bazley 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Luguentz Dort 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Devon Hall Player Did Not Play
6. Justin Patton Player Did Not Play
7. Mike Muscala Player Did Not Play
Team Totals 111 95 206 111 45 156 0 50 50 12 18 .667 .600 .631 28