W|L 8-4
102 - 110
W|L 7-5
Final
Nov. 16 2019
Attendance: 19,926
Season Head To Head
W|L 0-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Pascal Siakam 41.2 6 24 .250 2 10 .200 1 3 .333 3 0 3 7 1 1 5 4 15
2. Fred VanVleet 38.6 8 18 .444 4 11 .364 4 4 1.00 5 0 5 7 1 0 3 3 24
3. Norman Powell 32.4 9 15 .600 6 8 .750 2 3 .667 6 0 6 1 1 0 2 4 26
4. OG Anunoby 31.9 3 6 .500 2 4 .500 0 0 .000 5 0 5 0 0 0 0 2 8
5. Marc Gasol 26.5 1 7 .143 1 2 .500 3 3 1.00 7 2 9 2 1 0 1 3 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Rondae Hollis-Jefferson 25.3 4 6 .667 0 0 .000 0 0 .000 1 3 4 0 2 0 2 3 8
2. Matt Thomas 16.6 4 5 .800 2 2 1.00 0 0 .000 3 0 3 0 0 0 0 0 10
3. Terence Davis 15.6 1 6 .167 0 3 .000 0 0 .000 4 0 4 4 1 0 0 0 2
4. Chris Boucher 12.0 1 2 .500 0 1 .000 1 2 .500 1 2 3 0 0 1 1 0 3
5. Dewan Hernandez Player Did Not Play
6. Malcolm Miller Player Did Not Play
7. Stanley Johnson Player Did Not Play
Team Totals 240 37 89 .416 17 41 .415 11 15 .733 35 7 42 21 7 2 14 20 102
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Maxi Kleber 38.3 4 10 .400 2 8 .250 0 0 .000 6 0 6 2 0 1 0 2 10
2. Kristaps Porziņģis 35.7 7 20 .350 1 7 .143 5 6 .833 9 6 15 2 0 1 1 2 20
3. Luka Dončić 35.6 5 14 .357 1 5 .200 15 19 .789 12 3 15 7 2 0 7 1 26
4. Seth Curry 32.7 5 7 .714 3 5 .600 2 2 1.00 5 1 6 5 1 1 2 2 15
5. Dorian Finney-Smith 31.6 4 11 .364 1 5 .200 1 2 .500 3 1 4 2 0 1 1 2 10
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Delon Wright 19.1 6 8 .750 1 3 .333 2 2 1.00 3 1 4 1 3 0 1 0 15
2. Tim Hardaway Jr. 19.1 2 11 .182 0 4 .000 0 0 .000 1 0 1 3 0 0 0 1 4
3. Dwight Powell 14.4 1 1 1.00 0 0 .000 2 2 1.00 2 0 2 1 0 0 0 3 4
4. Jalen Brunson 8.6 2 2 1.00 0 0 .000 0 0 .000 1 0 1 1 1 0 0 1 4
5. Justin Jackson 4.9 1 4 .250 0 2 .000 0 0 .000 1 0 1 0 0 0 0 0 2
6. Boban Marjanović Player Did Not Play
7. Courtney Lee Player Did Not Play
8. J.J. Barea Player Did Not Play
Team Totals 240 37 88 .420 9 39 .231 27 33 .818 43 12 55 24 7 4 12 15 110