W|L 3-12-2
23 - 35
W|L 8-6-1
2nd Q
Nov. 22 2019
Attendance: 18,306
Season Head To Head
W|L 0-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Alec Burks 6 8.3 0 0 0 0 0 1 0 0.00 .500 .000 0
2. Eric Paschall 9 8.3 0 0 0 0 0 1 2 0.00 .000 .500 5
3. Glenn Robinson III 6 8.3 0 0 0 0 0 0 0 0.00 .400 .000 10
4. Ky Bowman 1 7.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Willie Cauley-Stein 8 6.6 0 1 0 0 0 2 0 0.50 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jordan Poole 7 7.8 0 0 0 1 0 0 1 1.00 .667 .667 4
2. Marquese Chriss 5 7.7 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Omari Spellman 2 5.7 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Draymond Green Player Did Not Play
5. D'Angelo Russell Player Did Not Play
6. Jacob Evans Player Did Not Play
Team Totals 44 60 0 1 0 1 0 5 3 2.67 .263 .211 23
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bojan Bogdanović 8 8.3 0 1 0 0 0 0 0 2.00 .250 .000 5
2. Donovan Mitchell 6 8.3 0 0 0 0 0 0 2 0.00 .500 .250 6
3. Mike Conley 4 8.3 0 0 0 0 0 0 0 0.00 .333 .000 5
4. Rudy Gobert 10 8.3 1 0 1 0 0 0 2 0.00 .000 1.00 6
5. Royce O'Neale 1 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Joe Ingles 5 8.3 0 0 0 0 0 0 0 0.00 1.00 .000 3
2. Jeff Green 10 7.4 0 0 0 0 0 1 1 0.00 .750 .500 4
3. Dante Exum 1 3.7 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Emmanuel Mudiay 3 2.1 0 0 0 0 0 1 0 0.00 .000 .000 4
5. Georges Niang Player Did Not Play
6. Juwan Morgan Player Did Not Play
7. Miye Oni Player Did Not Play
8. Tony Bradley Player Did Not Play
Team Totals 48 60 1 1 1 0 0 3 5 3.50 .381 .238 35