Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Wendell Carter Jr. 11 10.4 1 0 0 0 0 0 0 0.00 .000 .000 4
2. Coby White 7 10.3 0 1 0 0 0 0 1 1.00 .500 1.00 7
3. Zach LaVine 5 6.9 0 1 0 0 0 0 2 1.00 1.00 2.00 2
4. Patrick Williams 5 4.8 0 1 0 0 0 2 0 1.00 1.00 .000 3
5. Lauri Markkanen 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Garrett Temple 9 9.5 0 0 0 0 0 1 2 0.00 .400 .400 4
2. Otto Porter Jr. 8 8.3 0 0 0 0 0 1 1 0.00 .500 1.00 2
3. Tomáš Satoranský 6 8.3 0 1 0 0 0 0 1 3.00 .500 .000 10
4. Daniel Gafford 3 1.6 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Cristiano Felício Player Did Not Play
6. Chandler Hutchison Player Did Not Play
7. Denzel Valentine Player Did Not Play
8. Luke Kornet Player Did Not Play
9. Ryan Arcidiacono Player Did Not Play
Team Totals 54 60 1 4 0 0 0 9 7 1.33 .471 .471 32
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Russell Westbrook 7 11.6 1 0 0 0 0 1 0 0.00 .400 .000 7
2. Thomas Bryant 9 11.6 0 0 1 0 0 2 1 0.50 .000 .000 2
3. Bradley Beal 10 9.5 0 0 0 0 0 0 3 0.00 .500 3.00 8
4. Deni Avdija 7 6.8 0 1 0 0 0 2 0 0.00 .500 .000 3
5. Isaac Bonga 3 1.7 0 0 0 0 0 0 0 0.00 1.00 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dāvis Bertāns 10 10.3 0 0 0 0 0 1 4 0.00 .800 .600 11
2. Raul Neto 2 3.9 0 0 0 0 0 0 1 0.00 1.00 .000 0
3. Ish Smith 2 2.1 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Troy Brown Jr. 2 1.7 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Anthony Gill 2 0.4 0 0 0 0 0 0 0 0.00 1.00 .000 3
6. Garrison Mathews 1 0.4 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Anžejs Pasečņiks Player Did Not Play
8. Jerome Robinson Player Did Not Play
9. Moritz Wagner Player Did Not Play
Team Totals 55 60 1 1 1 0 0 7 9 1.50 .632 .579 34