W|L 15-11-0
24 - 34
W|L 12-16-0
4th Q
Feb. 13 2021
Attendance: 0
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Eric Gordon 6 8.2 0 0 0 0 0 0 1 0.00 .667 .667 4
2. P.J. Tucker 5 5.6 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. DeMarcus Cousins 4 2.8 0 0 0 0 0 2 1 0.00 1.00 .000 0
4. Jae'Sean Tate 7 2.6 0 0 0 0 0 0 0 0.00 .500 .000 3
5. John Wall 2 2.6 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Sterling Brown 9 12.0 0 0 0 0 0 0 0 0.00 .600 .000 8
2. David Nwaba 7 5.6 0 0 0 0 0 0 2 0.00 .333 .667 4
3. Danuel House Jr. 2 5.4 0 0 0 0 0 0 0 0.00 .500 .000 0
4. Ben McLemore 7 3.8 0 0 0 0 0 0 1 0.00 1.00 1.50 3
5. Mason Jones 4 3.8 0 1 0 0 0 0 0 1.00 1.00 .000 0
6. Ray Spalding 4 3.8 0 0 0 0 0 0 1 0.00 .000 .000 0
7. Rodions Kurucs 5 3.8 1 0 0 0 0 1 0 0.00 .500 .000 2
Team Totals 62 60 1 1 0 0 1 6 6 2.50 .640 .360 24
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Nerlens Noel 4 6.6 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Julius Randle 11 4.2 0 0 0 0 0 0 2 0.00 .000 1.00 5
3. Elfrid Payton 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. RJ Barrett 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Reggie Bullock 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Immanuel Quickley 12 10.5 0 1 0 0 0 3 1 1.00 1.00 .750 9
2. Alec Burks 4 9.8 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Derrick Rose 8 8.3 0 1 0 0 0 0 3 1.00 .250 .750 7
4. Obi Toppin 7 7.8 1 0 0 0 0 1 0 0.00 .250 .000 9
5. Taj Gibson 1 5.4 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Kevin Knox 5 3.7 1 0 0 0 0 0 0 0.00 .000 .000 2
7. Austin Rivers 1 2.2 0 0 0 0 0 0 0 0.00 .000 .000 0
8. Theo Pinson 2 1.5 0 0 0 0 0 0 0 0.00 1.00 .000 0
Team Totals 55 60 2 2 0 0 0 6 6 2.50 .421 .474 34