W|L 6-4-2
26 - 26
W|L 3-8-1
1st Q
Jan. 14 2021
Attendance: 0
Season Head To Head
W|L 0-0-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Myles Turner 11 12.0 0 0 0 0 0 0 1 0.00 .167 .333 6
2. Domantas Sabonis 15 10.1 0 2 0 0 0 1 0 1.50 .000 .000 6
3. Edmond Sumner 6 10.1 0 0 0 0 0 0 0 0.00 .500 .000 4
4. Justin Holiday 8 10.1 0 0 0 0 0 2 0 1.00 .333 .000 2
5. Malcolm Brogdon 5 10.1 0 0 0 0 0 0 0 0.00 .600 .000 8
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Aaron Holiday 1 1.9 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Doug McDermott 2 1.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. JaKarr Sampson 2 1.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. T.J. McConnell 2 1.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Cassius Stanley Player Did Not Play
6. Jalen Lecque Player Did Not Play
7. Kelan Martin Player Did Not Play
Team Totals 52 60 0 2 0 0 0 3 1 2.67 .320 .080 26
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Damian Lillard 12 12.0 0 1 0 0 0 0 2 1.00 .200 .800 6
2. CJ McCollum 6 10.1 0 0 0 0 0 0 0 0.00 .833 .000 5
3. Jusuf Nurkić 9 10.1 0 1 0 0 0 1 1 2.00 .000 .000 2
4. Derrick Jones Jr. 7 7.7 0 0 0 0 0 0 0 0.00 .333 .000 7
5. Robert Covington 2 7.7 0 0 0 0 0 0 0 0.00 1.00 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Carmelo Anthony 3 4.3 0 0 0 0 0 0 0 0.00 1.00 .000 3
2. Rodney Hood 2 4.3 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Enes Freedom 5 1.9 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Gary Trent Jr. 2 1.9 0 0 0 0 0 0 0 0.00 1.00 .000 3
5. Anfernee Simons Player Did Not Play
6. CJ Elleby Player Did Not Play
7. Harry Giles Player Did Not Play
8. Nassir Little Player Did Not Play
Team Totals 48 60 0 2 0 0 0 1 3 2.50 .500 .167 26