W|L 8-8-0
61 - 50
W|L 10-6-0
2nd H
Jan. 23 2021
Attendance: 1,932
Season Head To Head
W|L 1-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. James Wiseman 17 11.8 1 0 0 0 0 1 1 0.00 .100 .100 8
2. Stephen Curry 10 9.0 0 0 0 0 0 0 3 0.00 .667 .333 11
3. Andrew Wiggins 4 7.8 0 0 0 0 0 1 0 0.00 .000 .000 2
4. Draymond Green 9 7.8 0 0 0 0 0 2 0 0.00 .167 .000 2
5. Kelly Oubre Jr. 2 7.1 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jordan Poole 12 12.0 0 1 0 0 0 0 3 3.00 .500 .500 10
2. Mychal Mulder 5 12.0 0 0 0 0 0 2 0 0.00 .500 .000 5
3. Nico Mannion 6 9.6 0 0 0 0 0 0 1 0.00 .600 .000 8
4. Juan Toscano-Anderson 8 8.5 0 0 0 0 0 1 0 0.00 1.00 .000 3
5. Damion Lee 8 8.3 0 1 0 0 0 1 1 0.00 .667 .667 7
6. Kevon Looney 5 8.2 0 0 0 0 0 0 0 0.00 1.00 .000 3
7. Eric Paschall 3 7.7 0 0 0 0 0 1 0 0.00 .500 .000 2
8. Brad Wanamaker 3 5.4 0 0 0 0 0 0 0 0.00 .500 .000 0
9. Kent Bazemore 2 4.9 0 0 0 0 0 0 1 0.00 .000 .000 0
Team Totals 94 120 1 2 0 0 0 10 10 8.00 .449 .163 61
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Mike Conley 7 10.7 0 0 0 0 0 2 1 1.00 .500 .000 2
2. Bojan Bogdanović 10 10.2 0 0 0 0 0 0 1 0.00 .667 .333 5
3. Donovan Mitchell 11 9.0 0 0 0 0 0 0 0 3.00 .600 .000 5
4. Royce O'Neale 2 9.0 0 0 0 1 0 0 0 0.00 1.00 .000 0
5. Rudy Gobert 11 7.9 0 0 0 0 0 0 3 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Georges Niang 15 12.7 0 1 2 0 0 2 0 0.00 .333 .000 5
2. Miye Oni 11 11.2 0 1 0 0 0 1 1 0.00 1.00 .667 1
3. Juwan Morgan 5 9.6 0 1 0 0 0 0 0 1.00 1.00 .000 3
4. Shaquille Harrison 6 9.6 0 1 0 0 0 0 1 2.00 .000 .000 2
5. Udoka Azubuike 13 9.6 1 0 0 0 0 3 2 0.00 .000 1.00 4
6. Joe Ingles 7 7.5 0 0 0 0 0 0 0 0.00 .667 .000 13
7. Jordan Clarkson 8 6.6 0 1 0 0 0 0 0 0.00 .500 .000 7
8. Derrick Favors 9 6.5 0 0 0 0 0 1 1 0.00 .000 2.00 1
Team Totals 115 120 1 5 2 1 0 10 10 0.83 .550 .250 50