W|L 29-10
117 - 109
W|L 20-19
Final
Mar. 16 2021
Attendance: 0
Season Head To Head
W|L 2-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Donovan Mitchell 33.2 6 16 .375 3 5 .600 6 7 .857 2 0 2 5 1 0 2 2 21
2. Rudy Gobert 33.1 5 6 .833 0 0 .000 6 7 .857 11 1 12 1 0 4 4 3 16
3. Mike Conley 32.5 6 12 .500 3 8 .375 2 2 1.00 1 0 1 5 0 1 2 1 17
4. Bojan Bogdanović 28.9 3 9 .333 1 5 .200 5 5 1.00 4 2 6 2 0 0 3 3 12
5. Royce O'Neale 27.0 2 4 .500 2 4 .500 0 0 .000 3 0 3 2 2 0 1 4 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jordan Clarkson 30.3 6 16 .375 5 10 .500 3 3 1.00 1 2 3 3 0 0 2 1 20
2. Joe Ingles 25.3 5 9 .556 4 8 .500 0 0 .000 5 0 5 2 1 0 0 2 14
3. Derrick Favors 14.9 3 4 .750 0 0 .000 0 0 .000 1 4 5 1 2 1 1 2 6
4. Georges Niang 14.8 2 4 .500 1 3 .333 0 0 .000 0 1 1 2 0 0 0 0 5
5. Elijah Hughes Player Did Not Play
6. Ersan İlyasova Player Did Not Play
7. Jarrell Brantley Player Did Not Play
8. Juwan Morgan Player Did Not Play
9. Miye Oni Player Did Not Play
Team Totals 240 38 80 .475 19 43 .442 22 24 .917 28 10 38 23 6 6 15 18 117
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jaylen Brown 38.9 12 21 .571 2 4 .500 2 2 1.00 4 1 5 7 2 1 3 3 28
2. Jayson Tatum 36.9 12 24 .500 4 7 .571 1 2 .500 3 3 6 3 3 0 3 3 29
3. Kemba Walker 33.7 7 16 .438 2 7 .286 0 0 .000 2 0 2 5 2 0 2 1 16
4. Daniel Theis 26.3 7 13 .538 1 3 .333 0 0 .000 8 3 11 6 0 0 0 5 15
5. Semi Ojeleye 19.2 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 0 0 2 1 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Marcus Smart 24.6 2 10 .200 1 6 .167 0 0 .000 2 2 4 1 1 0 1 2 5
2. Robert Williams 21.8 7 10 .700 0 0 .000 0 0 .000 6 3 9 1 0 2 2 1 14
3. Grant Williams 17.2 1 3 .333 0 1 .000 0 0 .000 1 2 3 1 0 2 0 0 2
4. Payton Pritchard 12.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 0
5. Jeff Teague 9.6 0 1 .000 0 1 .000 0 0 .000 3 0 3 2 0 0 0 1 0
6. Aaron Nesmith Player Did Not Play
7. Carsen Edwards Player Did Not Play
8. Javonte Green Player Did Not Play
9. Tacko Fall Player Did Not Play
Team Totals 240 48 98 .490 10 29 .345 3 4 .750 29 16 45 28 8 5 13 18 109