Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Josh Richardson 8 8.8 0 0 0 0 0 0 1 0.00 .333 .667 9
2. Luka Dončić 9 8.7 0 1 0 0 0 0 0 1.00 .286 .000 12
3. Dorian Finney-Smith 9 7.0 0 1 0 0 0 2 0 1.00 .667 .000 5
4. Kristaps Porziņģis 9 7.0 0 0 0 0 0 0 2 0.00 .000 4.00 6
5. Maxi Kleber 4 5.9 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jalen Brunson 7 6.5 0 1 0 0 0 0 1 0.00 .500 .000 0
2. Tim Hardaway Jr. 6 6.1 1 0 0 0 0 0 0 0.00 .000 .000 2
3. Boban Marjanović 4 5.1 0 0 0 0 0 0 1 0.00 .000 .000 2
4. Trey Burke 2 5.1 0 0 0 0 0 1 1 0.00 .000 .000 2
5. Dwight Powell Player Did Not Play
6. Josh Green Player Did Not Play
7. Nate Hinton Player Did Not Play
8. Tyler Bey Player Did Not Play
9. Wes Iwundu Player Did Not Play
Team Totals 58 60 1 3 0 0 0 5 6 1.33 .318 .273 38
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. CJ McCollum 8 8.7 0 0 0 0 0 1 1 0.00 .667 .000 2
2. Robert Covington 5 8.7 0 0 0 0 0 0 0 0.00 1.00 .000 3
3. Derrick Jones Jr. 6 6.5 1 0 0 0 0 0 0 0.00 .500 .000 2
4. Damian Lillard 5 5.6 0 0 0 0 0 0 1 0.00 .500 1.00 4
5. Enes Freedom 3 5.1 0 0 0 0 0 1 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Carmelo Anthony 9 8.2 0 0 0 1 0 0 2 0.00 .200 .400 6
2. Rodney Hood 3 7.6 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Gary Trent Jr. 6 6.4 0 0 0 0 0 1 1 0.00 .400 .000 7
4. Nassir Little 1 3.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Anfernee Simons Player Did Not Play
6. CJ Elleby Player Did Not Play
7. Harry Giles Player Did Not Play
8. Jusuf Nurkić Player Did Not Play
9. Zach Collins Player Did Not Play
Team Totals 46 60 1 0 0 1 0 6 5 5.00 .500 .182 24