W|L 46-33-2
30 - 24
W|L 46-30-5
1st Q
Apr. 08 2022
Attendance: 18,306
Season Head To Head
W|L 3-0-1
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Devin Booker 43 78 121 43 49 92 0 29 29 5 8 .625 .556 .556 10
2. Mikal Bridges 19 4 23 19 4 23 0 0 0 3 4 .750 .750 .788 7
3. Chris Paul 28 0 28 28 0 28 0 0 0 2 2 1.00 1.00 1.00 4
4. Deandre Ayton 13 54 67 13 28 41 0 26 26 1 3 .333 .250 .250 2
5. Jae Crowder 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Aaron Holiday 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Cameron Johnson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. JaVale McGee 3 9 12 3 9 12 0 0 0 2 3 .667 .667 .667 4
4. Landry Shamet 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Bismack Biyombo Player Did Not Play
6. Cameron Payne Player Did Not Play
7. Elfrid Payton Player Did Not Play
8. Gabriel Lundberg Player Did Not Play
9. Ish Wainright Player Did Not Play
Team Totals 131 145 276 106 90 196 25 55 80 13 20 .650 .630 .640 30
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Donovan Mitchell 23 95 118 0 44 44 23 51 74 0 3 .000 .250 .250 3
2. Royce O'Neale 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
3. Bojan Bogdanović 42 23 65 17 0 17 25 23 48 2 2 1.00 .875 .875 7
4. Mike Conley 0 80 80 0 6 6 0 74 74 0 1 .000 .000 .000 0
5. Rudy Gobert 4 2 6 4 2 6 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Danuel House Jr. 24 49 73 0 0 0 24 49 73 0 0 .000 .500 .500 3
2. Hassan Whiteside 10 0 10 10 0 10 0 0 0 1 1 1.00 1.00 .798 3
3. Jordan Clarkson 26 54 80 0 31 31 26 23 49 0 2 .000 .375 .375 3
4. Jared Butler 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .000 0
5. Juancho Hernangómez 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Eric Paschall Player Did Not Play
7. Nickeil Alexander-Walker Player Did Not Play
8. Rudy Gay Player Did Not Play
9. Xavier Sneed Player Did Not Play
Team Totals 153 310 463 31 90 121 122 220 342 4 12 .333 .442 .446 24