W|L 39-39-4
57 - 43
W|L 44-33-5
2nd H
Apr. 28 2022
Attendance: 18,306
Season Head To Head
W|L 1-3-0
Playoff Match Up
W|L 4-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dorian Finney-Smith 12 24.0 0 0 0 0 0 1 1 0.00 1.00 .000 9
2. Luka Dončić 25 24.0 0 1 0 0 0 3 5 4.00 .538 .154 15
3. Reggie Bullock 13 22.4 0 0 0 0 0 3 0 2.00 1.00 .000 6
4. Jalen Brunson 10 19.9 0 0 0 0 0 0 4 0.00 .600 .800 11
5. Dwight Powell 4 2.7 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Spencer Dinwiddie 14 19.7 0 0 0 0 0 4 0 1.00 .800 .000 11
2. Maxi Kleber 10 7.3 0 0 1 0 0 0 1 1.50 .667 .000 5
3. Boban Marjanović Player Did Not Play
4. Dāvis Bertāns Player Did Not Play
5. Frank Ntilikina Player Did Not Play
6. Josh Green Player Did Not Play
7. Marquese Chriss Player Did Not Play
8. Sterling Brown Player Did Not Play
9. Trey Burke Player Did Not Play
Team Totals 88 120 0 1 1 0 0 13 11 2.50 .694 .167 57
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Donovan Mitchell 21 20.4 0 0 1 0 0 2 4 3.00 .500 .500 10
2. Rudy Gobert 13 18.6 1 0 0 0 0 0 3 0.00 .000 1.33 8
3. Royce O'Neale 11 17.4 0 0 0 0 0 3 2 0.00 .667 .000 2
4. Bojan Bogdanović 16 17.1 0 0 0 0 0 0 0 0.00 .714 .000 9
5. Mike Conley 14 16.6 0 0 0 1 0 1 2 0.00 .400 .400 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jordan Clarkson 18 14.4 0 0 0 0 0 1 1 0.00 .333 .222 6
2. Danuel House Jr. 4 6.7 0 0 0 0 0 0 0 0.00 .500 .000 0
3. Eric Paschall 3 3.9 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Juancho Hernangómez 3 3.6 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Hassan Whiteside 1 1.4 0 0 0 0 0 0 1 0.00 .000 .000 0
6. Jared Butler Player Did Not Play
7. Nickeil Alexander-Walker Player Did Not Play
8. Rudy Gay Player Did Not Play
Team Totals 104 120 1 0 1 1 0 11 13 1.20 .462 .308 43