W|L 26-25-2
40 - 39
W|L 28-23-2
1st Q
Feb. 06 2022
Attendance: 18,241
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kyrie Irving 26 71 97 0 18 18 26 53 79 0 2 .000 .300 .425 5
2. Patty Mills 26 49 75 0 0 0 26 49 75 0 0 .000 .500 .500 3
3. Blake Griffin 54 25 79 3 0 3 51 25 76 2 2 1.00 1.00 1.00 10
4. James Johnson 3 25 28 3 0 3 0 25 25 1 1 1.00 .500 .500 2
5. Kessler Edwards 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Cam Thomas 29 32 61 3 32 35 26 0 26 1 3 .333 .625 .717 7
2. DeAndre' Bembry 0 5 5 0 5 5 0 0 0 0 2 .000 .000 .347 2
3. Day'Ron Sharpe 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Bruce Brown 28 0 28 3 0 3 25 0 25 2 2 1.00 1.17 1.04 9
5. Jevon Carter Player Did Not Play
6. James Harden Player Did Not Play
7. Nic Claxton Player Did Not Play
Team Totals 166 207 373 12 55 67 154 152 306 7 14 .500 .615 .668 40
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Nikola Jokić 3 2 5 3 2 5 0 0 0 2 3 .667 .667 .667 4
2. Aaron Gordon 4 27 31 4 4 8 0 23 23 2 3 .667 .500 .615 6
3. Monte Morris 4 26 30 4 0 4 0 26 26 2 2 1.00 .667 .667 4
4. Jeff Green 28 58 86 4 11 15 24 47 71 1 2 .500 .500 .551 6
5. Will Barton 26 25 51 3 0 3 23 25 48 1 1 1.00 .833 .902 7
6. Jeff Green 28 58 86 4 11 15 24 47 71 1 2 .500 .500 .551 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. JaMychal Green 28 58 86 4 11 15 24 47 71 1 2 .500 .500 .000 0
2. Bryn Forbes 23 6 29 0 6 6 23 0 23 0 1 .000 .750 .868 5
3. Zeke Nnaji 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Austin Rivers 0 3 3 0 3 3 0 0 0 0 1 .000 .000 .000 0
5. Bones Hyland 19 7 26 19 7 26 0 0 0 1 2 .500 .500 .694 4
6. DeMarcus Cousins 26 0 26 0 0 0 26 0 26 0 0 .000 1.50 1.50 3
7. JaMychal Green 28 58 86 4 11 15 24 47 71 1 2 .500 .500 .000 0
8. Davon Reed Player Did Not Play
9. Facundo Campazzo Player Did Not Play
Team Totals 133 154 287 37 33 70 96 121 217 9 15 .600 .625 .697 39