W|L 39-30-3
23 - 26
W|L 44-24-4
2nd Q
Mar. 22 2022
Attendance: 17,983
Season Head To Head
W|L 1-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. DeMar DeRozan 9 10.0 0 0 0 0 0 0 0 0.00 .333 .000 3
2. Alex Caruso 6 8.6 0 1 0 0 0 0 0 1.00 1.00 .000 3
3. Nikola Vučević 6 8.6 0 0 0 0 0 0 1 0.00 .000 .000 4
4. Zach LaVine 9 8.6 0 0 0 0 0 0 1 0.00 .200 .400 9
5. Javonte Green 4 4.8 0 0 0 0 0 0 0 0.00 1.00 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Coby White 5 7.8 0 0 0 0 0 0 0 0.00 .500 .000 2
2. Patrick Williams 3 4.9 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Ayo Dosunmu 1 3.4 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Tristan Thompson 2 3.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Derrick Jones Jr. Player Did Not Play
6. Matt Thomas Player Did Not Play
7. Tony Bradley Player Did Not Play
8. Troy Brown Jr. Player Did Not Play
Team Totals 45 60 0 1 0 0 0 1 2 6.00 .318 .091 23
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jrue Holiday 5 8.5 0 0 0 0 0 0 0 0.00 .250 .000 4
2. Giannis Antetokounmpo 13 7.4 0 0 0 0 0 0 1 1.00 .000 .667 4
3. Brook Lopez 8 7.2 0 0 0 0 0 0 0 0.00 .800 .000 8
4. Wesley Matthews 3 6.1 0 0 0 0 0 0 0 0.00 1.00 .000 3
5. Grayson Allen 2 5.1 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jevon Carter 3 6.8 0 0 0 0 0 0 0 0.00 .000 .000 2
2. Bobby Portis 7 6.1 0 0 0 0 0 0 0 0.00 .333 .000 2
3. Pat Connaughton 6 5.2 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. George Hill 4 4.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Serge Ibaka 1 3.4 0 0 0 0 0 0 0 0.00 1.00 .000 3
6. Jordan Nwora Player Did Not Play
7. Thanasis Antetokounmpo Player Did Not Play
Team Totals 52 60 0 0 0 0 0 2 1 6.00 .565 .087 26