W|L 18-11
105 - 90
W|L 14-14
Final
Dec. 14 2022
Attendance: 20,093
Season Head To Head
W|L 1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lamar Stevens 54 140 194 31 23 54 23 117 140 7 9 .778 .567 .567 18
2. Donovan Mitchell 222 113 335 71 35 106 151 78 229 7 11 .636 .800 .814 34
3. Jarrett Allen 16 3 19 16 3 19 0 0 0 6 7 .857 .857 .888 14
4. Evan Mobley 16 48 64 16 24 40 0 24 24 5 8 .625 .556 .651 14
5. Darius Garland 55 94 149 29 42 71 26 52 78 3 8 .375 .409 .487 12
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Caris LeVert 26 91 117 26 13 39 0 78 78 4 7 .571 .400 .435 11
2. Kevin Love 0 65 65 0 17 17 0 48 48 0 2 .000 .000 .000 0
3. Isaac Okoro 1 3 4 1 3 4 0 0 0 1 2 .500 .500 .500 2
4. Isaiah Mobley 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Raul Neto 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Robin Lopez 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Cedi Osman Player Did Not Play
Team Totals 390 557 947 190 160 350 200 397 597 33 54 .611 .577 .608 105
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Luka Dončić 97 214 311 46 56 102 51 158 209 7 15 .467 .435 .539 30
2. Spencer Dinwiddie 49 78 127 23 6 29 26 72 98 3 4 .750 .563 .536 10
3. Tim Hardaway Jr. 23 89 112 0 14 14 23 75 98 0 1 .000 .300 .300 3
4. Dorian Finney-Smith 50 141 191 0 2 2 50 139 189 0 1 .000 .375 .394 7
5. Dwight Powell 1 2 3 1 2 3 0 0 0 1 2 .500 .500 .602 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Reggie Bullock 73 50 123 1 0 1 72 50 122 1 1 1.00 .917 .932 12
2. Christian Wood 102 91 193 3 20 23 99 71 170 3 7 .429 .643 .635 20
3. Frank Ntilikina 0 5 5 0 5 5 0 0 0 0 2 .000 .000 .000 0
4. Dāvis Bertāns 2 49 51 2 0 2 0 49 49 1 1 1.00 .333 .333 2
5. Jaden Hardy 0 25 25 0 25 25 0 0 0 0 2 .000 .000 .000 0
6. McKinley Wright IV 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Theo Pinson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
8. Tyler Dorsey 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
9. JaVale McGee Player Did Not Play
Team Totals 397 768 1165 76 130 206 321 638 959 16 36 .444 .480 .527 90