Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Anfernee Simons 6 12.0 1 0 0 0 0 1 1 0.00 .333 .667 3
2. Jerami Grant 11 12.0 3 0 0 0 0 1 1 0.00 .286 .286 12
3. Damian Lillard 15 9.3 0 0 0 0 0 1 2 0.00 .333 .667 12
4. Josh Hart 5 9.3 0 1 0 0 0 0 0 2.00 .000 .000 2
5. Jusuf Nurkić 14 7.4 0 0 0 0 0 1 4 0.00 .000 1.00 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Drew Eubanks 4 4.6 0 0 1 0 0 1 1 0.00 .000 .000 0
2. Keon Johnson 4 2.7 0 0 0 0 0 0 1 0.00 .500 .500 2
3. Shaedon Sharpe 1 2.7 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Greg Brown III Player Did Not Play
5. Gary Payton II Player Did Not Play
6. Jabari Walker Player Did Not Play
7. Trendon Watford Player Did Not Play
Team Totals 60 60 4 1 1 0 0 6 10 5.00 .261 .565 37
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jamal Murray 10 10.4 0 1 0 0 0 1 0 2.50 .250 .000 2
2. Kentavious Caldwell-Pope 6 7.6 0 0 0 0 0 1 1 0.00 1.00 1.00 4
3. Michael Porter Jr. 5 7.6 0 1 0 0 0 0 0 0.00 .500 .000 2
4. Aaron Gordon 6 6.9 1 0 0 0 0 0 1 0.00 .000 .500 4
5. Nikola Jokić 12 6.5 0 0 0 0 0 2 1 1.00 .000 .500 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bones Hyland 11 6.1 0 0 1 0 0 2 1 0.00 .500 .500 7
2. Zeke Nnaji 5 5.5 1 0 0 0 0 2 1 0.00 .000 .000 2
3. Jeff Green 1 5.1 0 0 0 0 0 0 1 0.00 .000 .000 0
4. Bruce Brown 3 4.4 0 0 0 0 0 1 0 0.00 .000 .000 2
5. Christian Braun Player Did Not Play
6. DeAndre Jordan Player Did Not Play
7. Davon Reed Player Did Not Play
8. Ish Smith Player Did Not Play
9. Peyton Watson Player Did Not Play
Team Totals 59 60 2 2 1 0 0 10 6 1.40 .300 .350 26